Freddy Tarnok
Born:
11/24/1998 (Age: 25)
Bats:
Right
Throws: Right
Arm Slot: 3/4
Height: 6'3''
Weight: 185
Primary Position: RHSP
Seconday Position: RHRP
Throws: Right
Arm Slot: 3/4
Height: 6'3''
Weight: 185
Primary Position: RHSP
Seconday Position: RHRP
Acquisition Period:
3rd Rd., 2017 MLB First-Year Player Draft (ATL)
Entry Point: High School
Options Used: N/A
Entry Point: High School
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | June 12th, 2019 |
Dates Seen: | May 25, 2019 |
Level: | High A |
Affiliate: | Florida Fire Frogs |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Excellent pitching body w/ projection remaining. Twitch to frame, long limbs w/ broad shoulders and v-torso. Plus athlete.
Mechanical Notes
NWU, all from stretch; will ultimately need to learn a windup to work as a SP; loose, athletic overall operation allows projection; inconsistent repeats at present. Long, full arm-circle shows on backside; loose 3/4 slot.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2022 | P | 40 | Swingman | Extreme |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 40 | 50 | — | — | Deep-projection FB w/ chance to be avg pitch if velo returns and command develops. |
Deep-projection FB w/ chance to be avg pitch if velo returns and command develops. | |||||
Fastball Velocity | 45 | 50 | 91 | 88-94 | Velo has backed up and/or nearing injury; mid-90s in the past w/ T96-97, now drops to high-80s later in outings. Frame and youth project to get some velo back; could get back to mid-90s in short stints. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 45 | 50 | — | — | Run+sink at high end of velo range. Flattened out and was hittable as FB fell to high-80s later in outing. |
Run+sink at high end of velo range. Flattened out and was hittable as FB fell to high-80s later in outing. | |||||
Fastball Command | |||||
Fastball Command | 30 | 45 | — | — | Sprays the zone, loses the plate for spells, early-stages command w/ tools to project large. |
Sprays the zone, loses the plate for spells, early-stages command w/ tools to project large. | |||||
Curveball | |||||
Curveball | 40 | 45 | 79 | 78-81 | Less dynamic than previous looks, where CB flashed power down shape. Still shows sharp bite at times, though got loose+rolled more as he tired. |
Less dynamic than previous looks, where CB flashed power down shape. Still shows sharp bite at times, though got loose+rolled more as he tired. | |||||
ChangeUp | |||||
ChangeUp | 30 | 45 | 81 | 79-83 | Third pitch, shows more to LHH. Consistent separation w/ inconsistent movement; armside fade w/ hint of plane-change at best; telegraphs and straightens otherwise. Got more comfortable as outing progressed, reason to project w/ continued reps. |
Third pitch, shows more to LHH. Consistent separation w/ inconsistent movement; armside fade w/ hint of plane-change at best; telegraphs and straightens otherwise. Got more comfortable as outing progressed, reason to project w/ continued reps. | |||||
Control | |||||
Control | 30 | 45 | — | — | FB/CB main two pitches, though developing CH into workable third. Sequences of strikes, though control wanes later in games and shows youthful inconsistency. Tools to project up as he builds mound time and adds strength. |
FB/CB main two pitches, though developing CH into workable third. Sequences of strikes, though control wanes later in games and shows youthful inconsistency. Tools to project up as he builds mound time and adds strength. |
Attribute | Present | Future |
---|---|---|
Delivery | Below Average | Average |
Athleticism | Plus | Plus |
Pitchability | Below Average | Average |
Mound Presence | Average | Average |
Overall Summary
Concerning look, velo way down and hit DL a week later; has shown mid-90s FB and hammer CB in the past but stuff has backed up overall. Should get every chance to develop in SP role, though could be interesting in relief if he needs a fallback. Long-range development project.