Garrett Stubbs
Born:
05/26/1993 (Age: 30)
Bats:
Left
Throws: Right
Height: 5'10"
Weight: 175
Primary Position: C
Seconday Position: 2B
Throws: Right
Height: 5'10"
Weight: 175
Primary Position: C
Seconday Position: 2B
Acquisition Period:
8th Rd., 2015 MLB First-Year Player Draft (HOU)
Entry Point: 4 Yr College
Entry Point: 4 Yr College
Report Info
Evaluator: | Dave DeFreitas |
Report Date: | June 22nd, 2016 |
Dates Seen: | 6/15, 6/17, 6/18, 10/11, 10/13, 10/15, 11/09, 11/11 |
Level: | High A |
Affiliate: | Glendale Desert Dogs (AFL) |
MLB Team: |
![]() |
Physical Description
Slender, athletic frame; wiry strength, has some fast-twitch actions.
Swing Mechanics
Slightly open; quiet hands; small stride, sits back well
MLB ETA | Future Floor | Future Ceiling | Realistic Role | Risk | 2018 | 40 | 50 | Role 50: Everyday Catcher | Low |
---|
Tool | Present | Future | Comments |
Hit | 30 | 45 | Quiet, patient approach; small load, short stroke and has some bat control; knows the strike zone and not afraid to hit with two strikes; can be quick inside. Hangs in vs. LHP. Sits back and gets a little uphill at times. |
Quiet, patient approach; small load, short stroke and has some bat control; knows the strike zone and not afraid to hit with two strikes; can be quick inside. Hangs in vs. LHP. Sits back and gets a little uphill at times. | |||
Raw Power | 30 | 40 | *Upgraded from 20/30. 11/15/2016: Pull side carry on fly balls; can project some gap power as he gets stronger; will hit some doubles and will run into a few, but not a HR guy. |
*Upgraded from 20/30. 11/15/2016: Pull side carry on fly balls; can project some gap power as he gets stronger; will hit some doubles and will run into a few, but not a HR guy. | |||
Run | 45 | 45 | 4.41 HP-to-1B; Athletic runner, best underway; not going to be a base stealer, but a smart base runner and will pick his spots. Can go 1st to 3rd; will take the extra base. |
4.41 HP-to-1B; Athletic runner, best underway; not going to be a base stealer, but a smart base runner and will pick his spots. Can go 1st to 3rd; will take the extra base. | |||
Field | 55 | 60 | Very athletic, good instincts; quick to his knees, keeps everything in front and moves side-to-side well. Strong receiver with soft hands and low target with framing capability. Advanced feel for the game; knows how to manage a staff, positive impact on pitchers' command. Will continue to improve. |
Very athletic, good instincts; quick to his knees, keeps everything in front and moves side-to-side well. Strong receiver with soft hands and low target with framing capability. Advanced feel for the game; knows how to manage a staff, positive impact on pitchers' command. Will continue to improve. | |||
Throw | 60 | 60 | *Updated from 55/55. 11/15/2016: Quick release and gets some finish through the bag; slightly low arm slot and will get slight tail, but stays on target. Arm strength from angles when throwing off balls in dirt. |
*Updated from 55/55. 11/15/2016: Quick release and gets some finish through the bag; slightly low arm slot and will get slight tail, but stays on target. Arm strength from angles when throwing off balls in dirt. |
MiLB Stats
Overall Summary
Everyday Catcher who is a plus defender with ultra-smooth actions and leadership qualities. Quick, smooth actions behind the plate and keeps everything in front. Keeps a good, low target and keeps the pitcher in rhythm. Plus arm strength with accuracy and a quick release. Pops out quick and has range out in front of the plate. Knows the strike zone and has a balanced approach. Aggressive in hitters' counts, but does not expand. Level stroke with average bat speed; will get uphill at times; looking at gap type power at best future. Will give a good AB and should hit enough to be an everyday guy. Over-achiever, baseball player. Some concern about the body and him wearing down. See some value at 2B as well; athletic enough to have average defense there as well. Comparable to Tony Wolters at the major league level.