Garrett Williams
Born:
09/15/1994 (Age: 29)
Bats:
Left
Throws: Left
Arm Slot:
Height: 6'1"
Weight: 200
Primary Position: LHSP
Seconday Position: RHRP
Throws: Left
Arm Slot:
Height: 6'1"
Weight: 200
Primary Position: LHSP
Seconday Position: RHRP
Acquisition Period:
7th Rd., 2016 MLB First-Year Player Draft (SFG)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | John Eshleman |
Report Date: | October 23rd, 2018 |
Dates Seen: | October 10, 2018 |
Level: | AFL |
Affiliate: | Scottsdale Scorpions |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Average height and build. Not a workhorse frame but not small either. No projection.
Mechanical Notes
Deliberate, semi-windup from 3/4 slot with moderate effort at release and inconsistent timing. Partial turn, lands closed, brings arm through late and across body. Breaks w claw, average arm speed and depth, slingy, solid extension.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | 30 | 40 | Middle Relief | High |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 45 | 50 | — | — | Lacks command to play in rotation and gets to average out of pen with half-grade command improvement. Will need to be careful with it and work for weak contact. |
Lacks command to play in rotation and gets to average out of pen with half-grade command improvement. Will need to be careful with it and work for weak contact. | |||||
Fastball Velocity | 50 | 55 | 91-92 | 90-93 | Consistent; will add a few ticks out of pen. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 50 | 50 | — | — | Average plane; solid armside run; lacks life across zone. |
Average plane; solid armside run; lacks life across zone. | |||||
Fastball Command | |||||
Fastball Command | 40 | 45 | — | — | Inconsistent, sails to armside, better to gloveside but will leave out over complete. Arm is late, leaves pitches up. Projects half-grade in pen role. |
Inconsistent, sails to armside, better to gloveside but will leave out over complete. Arm is late, leaves pitches up. Projects half-grade in pen role. | |||||
Slider | |||||
Slider | 50 | 55 | 81-82 | 80-82 | Flashes above average with good depth; ability to get swing in and miss on chases below zone. Pitch lacks sharpness to miss bats in zone; will get hit when not to edges. Half-grade projection in shorter stints w ability to throw harder and command for one inning at a time. |
Flashes above average with good depth; ability to get swing in and miss on chases below zone. Pitch lacks sharpness to miss bats in zone; will get hit when not to edges. Half-grade projection in shorter stints w ability to throw harder and command for one inning at a time. | |||||
ChangeUp | |||||
ChangeUp | 40 | 40 | 87 | 87 | 3rd pitch; minimal separation from fastball; doesn't throw with conviction, leaves well out of zone. Light if any use in pen role. |
3rd pitch; minimal separation from fastball; doesn't throw with conviction, leaves well out of zone. Light if any use in pen role. | |||||
Control | |||||
Control | 40 | 45 | — | — | Inconsistency of fastball and slider location limits control profile; projects half-grade in pen role. |
Inconsistency of fastball and slider location limits control profile; projects half-grade in pen role. |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Average |
Athleticism | Average | Average |
Pitchability | Average | Average |
Mound Presence | Average | Average |
Overall Summary
Presently working in rotation, will move to pen because of command and lack of third pitch. Profiles as middle reliever, SL is a carry tool that will allow him to carve out full-time ML role in the 'pen.