Gavin Lux
Born:
11/23/1997 (Age: 25)
Bats:
Left
Throws: Right
Height: 6'2"
Weight: 190
Primary Position: SS
Seconday Position: -
Throws: Right
Height: 6'2"
Weight: 190
Primary Position: SS
Seconday Position: -
Acquisition Period:
1st Rd., (#20 overall), MLB First-Year Player Draft (LAD)
Entry Point: High School
Options Used: N/A
Entry Point: High School
Options Used: N/A
Report Info
Evaluator: | John Eshleman |
Report Date: | May 8th, 2018 |
Dates Seen: | 4/9-11, 4/22-25/18 |
Level: | High A |
Affiliate: | Rancho Cucamonga Quakes |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Muscular upper half; stocky, a strong 195, though a little stiff. Fully filled out frame.
Swing Mechanics
Wide stance, slightly closed, hands horizontal by ear. Moderate leg raise, medium load, noise in hands; gets out on front foot with big stride
MLB ETA | Present Role | Future Role | Role Description | Risk | 2021 | P | 50 | Moderate |
---|
Tool | Present | Future | Comments |
Hit | 40 | 45 | Doesn't expand, sound approach is best asset, can get passive; hand noise and big stride leads to hands/hips behind lower half; difficulty barreling baseball when stretched out. |
Doesn't expand, sound approach is best asset, can get passive; hand noise and big stride leads to hands/hips behind lower half; difficulty barreling baseball when stretched out. | |||
Game Power | 30 | 45 | Has strength and bat speed for more; will collapse backside looking to uppercut; creates swing-and-miss; below-average feel for barrel. Patience will help get into good counts. |
Has strength and bat speed for more; will collapse backside looking to uppercut; creates swing-and-miss; below-average feel for barrel. Patience will help get into good counts. | |||
Raw Power | 50 | 50 | Showed ability to go yard to pull side power alley. |
Showed ability to go yard to pull side power alley. | |||
Run | 60 | 60 | 4.08-to-4.12 seconds HP-to-1B |
4.08-to-4.12 seconds HP-to-1B | |||
Field | 50 | 50 | Range, hands, and actions all average. Charges well; fielding mechanics a little stiff laterally. Would play to 55 at 2B. |
Range, hands, and actions all average. Charges well; fielding mechanics a little stiff laterally. Would play to 55 at 2B. | |||
Throw | 50 | 50 | Will be pushed from the 5/6 hole. |
Will be pushed from the 5/6 hole. |
Attribute | Present | Future |
---|---|---|
Athleticism | Plus | Plus |
Approach | Average | Average |
Instincts | Average | Average |
Baserunning | Plus | Plus |
Overall Summary
Average hitter and glove at SS but a little short defensively to really impact there; 55 glove at 2B, but a little short with the stick to really impact there. Solid player whose value will be playing both positions w bottom-of-lineup bat and plus speed.