Gavin Sheets
Born:
04/23/1996 (Age: 27)
Bats:
Left
Throws: Left
Height: 6'4"
Weight: 230
Primary Position: 1B
Seconday Position: -
Throws: Left
Height: 6'4"
Weight: 230
Primary Position: 1B
Seconday Position: -
Acquisition Period:
2nd Rd., 2017 MLB First-Year Player Draft (CWS)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | May 7th, 2019 |
Dates Seen: | 6x -- 2018/2019 |
Level: | Double-A |
Affiliate: | Birmingham Barons |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Looks the part on a corner. XL frame w/ broad, barrel-chested features. More strong than athletic or mobile, limited to 1B/DH only.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2021 | 20 | 45 | Role Player | High |
---|
Tool | Present | Future | Comments |
Hit | 40 | 50 | In the process of changing his approach to get to more power. Struggling against upper-level LHPs in first taste of AA, might always carry platoon splits and be shielded from tough same-side matchups. Patient hitter w/ sense of the zone; ability to draw walks could make him an avg on-base producer. |
In the process of changing his approach to get to more power. Struggling against upper-level LHPs in first taste of AA, might always carry platoon splits and be shielded from tough same-side matchups. Patient hitter w/ sense of the zone; ability to draw walks could make him an avg on-base producer. | |||
Game Power | 40 | 50 | Has the size and raw power for 15-18 HRs over a full season, though will need to add lift to his swing to tap into it. Grounder-heavy contact profile stands in the way of current power. |
Has the size and raw power for 15-18 HRs over a full season, though will need to add lift to his swing to tap into it. Grounder-heavy contact profile stands in the way of current power. | |||
Raw Power | 55 | 55 | Shows above-avg loft power to pullside in BP, though it has yet to fully translate to game action. |
Shows above-avg loft power to pullside in BP, though it has yet to fully translate to game action. | |||
Run | 30 | 30 | Well-below-average runner. Thick lower half limits first step and acceleration, even underway. Potential to clog. |
Well-below-average runner. Thick lower half limits first step and acceleration, even underway. Potential to clog. | |||
Field | 40 | 45 | 1B-only defender. Big target to throw to who can pick the ball, but lateral mobility is limited. Makeup and intangibles to work himself into a playable defender. |
1B-only defender. Big target to throw to who can pick the ball, but lateral mobility is limited. Makeup and intangibles to work himself into a playable defender. | |||
Throw | 40 | 40 | Below-average arm strength that's accurate. Completes basic throws from 1B but isn't a weapon as a cut-off man from the outfield. |
Below-average arm strength that's accurate. Completes basic throws from 1B but isn't a weapon as a cut-off man from the outfield. |
Attribute | Present | Future |
---|---|---|
Athleticism | Below Average | Below Average |
Approach | Plus | Plus |
Instincts | Average | Average |
Baserunning | Below Average | Below Average |
Overall Summary
Ceiling of low-end regular or righty-mashing platoon/role player at 1B. Struggling in his first taste of AA as he tries to adjust his approach and get to more power on the fly. Risk to profile given all the pressure on the bat; must hit and hit for power to have sustained ML value.