Geoff Hartlieb
Born:
12/09/1993 (Age: 29)
Bats:
Right
Throws: Right
Arm Slot:
Height: 6'6"
Weight: 210
Primary Position: RHRP
Seconday Position: -
Throws: Right
Arm Slot:
Height: 6'6"
Weight: 210
Primary Position: RHRP
Seconday Position: -
Acquisition Period:
29th Rd., 2016 MLB First-Year Player Draft (PIT)
Entry Point: High School
Options Used: N/A
Entry Point: High School
Options Used: N/A
Report Info
Evaluator: | John Eshleman |
Report Date: | November 5th, 2018 |
Dates Seen: | 2x-- October 2018 |
Level: | AFL |
Affiliate: | Surprise Saguaros |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Big and broad; thickness throughout with no projection remaining.
Mechanical Notes
Moderate effort NWU from L3/4 slot. Stiff break, wrap, long and rigid in the back; arm is late, tilts to clear, comes across body to gloveside, arm action makes repeating release point a challenge.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2019 | 40 | 40 | Middle Relief | Low |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 55 | 55 | — | — | Velocity and movement give high margin for error with command. Plays as bat-misser when locked in, but loses slot and leaves up. |
Velocity and movement give high margin for error with command. Plays as bat-misser when locked in, but loses slot and leaves up. | |||||
Fastball Velocity | 70 | 70 | 95-96 | 93-99 | Will pop 99 when delivery is snyced and reaches back; settles in at 70 velocity. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 55 | 55 | — | — | Generates armside life across zone from low slot; has tail to outer gloveside edge; plays down a bit because hitters can pick up from wide slot. |
Generates armside life across zone from low slot; has tail to outer gloveside edge; plays down a bit because hitters can pick up from wide slot. | |||||
Fastball Command | |||||
Fastball Command | 40 | 40 | — | — | Inconsistent; can move side-to-side when slot is locked in. When it's not, erratic and up in the zone, can be squared. |
Inconsistent; can move side-to-side when slot is locked in. When it's not, erratic and up in the zone, can be squared. | |||||
Slider | |||||
Slider | 50 | 50 | 86-87 | 84-87 | Inconsistent shape and depth, will show at abv-avg when release point is solid and he stays on top of it, 10-5 action for swing/miss on chase. Gets under it, looses feel, leaves up; settles as average. |
Inconsistent shape and depth, will show at abv-avg when release point is solid and he stays on top of it, 10-5 action for swing/miss on chase. Gets under it, looses feel, leaves up; settles as average. | |||||
ChangeUp | |||||
ChangeUp | 30 | 30 | 89 | 88-90 | Lacks feel; slowed arm, pushed. |
Lacks feel; slowed arm, pushed. | |||||
Control | |||||
Control | 40 | 40 | — | — | Fastball inconsistency; limited ability to go to slider to steal strike. When has his slot, plays to 45 with better location of both pitches. |
Fastball inconsistency; limited ability to go to slider to steal strike. When has his slot, plays to 45 with better location of both pitches. |
Attribute | Present | Future |
---|---|---|
Delivery | Below Average | Below Average |
Athleticism | Below Average | Below Average |
Pitchability | Average | Average |
Mound Presence | Average | Average |
Overall Summary
Will flash leverage RP stuff in best outings, but overall inconsistency will land him in a middle relief role over long stretches. Will rack up strikeouts when he's locked in.