Gilbert Lara
Born:
10/30/1997 (Age: 25)
Bats:
Right
Throws: Right
Height: 6'4"
Weight: 198
Primary Position: 3B
Seconday Position: INF
Throws: Right
Height: 6'4"
Weight: 198
Primary Position: 3B
Seconday Position: INF
Acquisition Period:
Signed as international free agent 7/10/2014 (MIL); Traded to WSH 8/31/2018
Entry Point: J2
Options Used: N/A
Entry Point: J2
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | May 1st, 2019 |
Dates Seen: | 3x -- April 2019 |
Level: | Class A |
Affiliate: | Hagerstown Suns |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Large, athletic frame, looks the part of ML left-side infielder. Still has some room to fill out. Built like Carlos Correa (HOU).
MLB ETA | Present Role | Future Role | Role Description | Risk | 2022 | P | 40 | Bench | Extreme |
---|
Tool | Present | Future | Comments |
Hit | 30 | 45 | Currently beating up on A-Ball competition in his third year at the level, though hitting ability remains raw due to limited barrel-control. Frequent slices and mishits, lots of foul balls, swing-happy approach that could be exploited by better arms. Aggressive, lashing cut w/ hard pull contact when squared; tools here to hit but requires projection. |
Currently beating up on A-Ball competition in his third year at the level, though hitting ability remains raw due to limited barrel-control. Frequent slices and mishits, lots of foul balls, swing-happy approach that could be exploited by better arms. Aggressive, lashing cut w/ hard pull contact when squared; tools here to hit but requires projection. | |||
Game Power | 40 | 45 | Raw is coming more into games, able to punish mistakes w/ some pull power. Has the strength and batspeed for avg game power over a full season of ABs, but don't think he'll get enough playing time on a corner. |
Raw is coming more into games, able to punish mistakes w/ some pull power. Has the strength and batspeed for avg game power over a full season of ABs, but don't think he'll get enough playing time on a corner. | |||
Raw Power | 50 | 50 | Big league raw that stands out at this level. Strong lines off the bat w/ natural swing leverage from long levers and physical size. |
Big league raw that stands out at this level. Strong lines off the bat w/ natural swing leverage from long levers and physical size. | |||
Run | 45 | 40 | Athletic for his size and runs fair underway, larger body takes a few steps to get going H/1B. Will slow a step as frame matures. Can be over-aggressive on the bases and run into outs. |
Athletic for his size and runs fair underway, larger body takes a few steps to get going H/1B. Will slow a step as frame matures. Can be over-aggressive on the bases and run into outs. | |||
Field | 40 | 50 | Agile, graceful actions for an XL frame at SS, but will simply outgrow the position. Defensive fundamentals can get lackadaisical and cause issue w/ routine play, but correctable. Profiles as a 3B in the big leagues, potentially athletic enough to try other corner spots for added versatility. |
Agile, graceful actions for an XL frame at SS, but will simply outgrow the position. Defensive fundamentals can get lackadaisical and cause issue w/ routine play, but correctable. Profiles as a 3B in the big leagues, potentially athletic enough to try other corner spots for added versatility. | |||
Throw | 50 | 55 | Easy above-avg raw arm-strength w/ effortless carry across the infield. Footwork and accuracy play it down a tick right now at SS, projects to 55 at the hot corner. |
Easy above-avg raw arm-strength w/ effortless carry across the infield. Footwork and accuracy play it down a tick right now at SS, projects to 55 at the hot corner. |
Attribute | Present | Future |
---|---|---|
Athleticism | Plus | Plus |
Approach | Below Average | Average |
Instincts | Below Average | Average |
Baserunning | Average | Average |
Overall Summary
Resurfacing as a prospect w/ a strong start in A-Ball, though don't think he'll ultimately hit enough for regular ABs on a corner. Physicality, power potential, and strong arm give upside of an athletic multi-positional bench piece.