Glenn Otto
Born:
03/11/1996 (Age: 27)
Bats:
Right
Throws: Right
Arm Slot: High 3/4
Height: 6'5"
Weight: 240
Primary Position: RHSP
Seconday Position: RHRP
Throws: Right
Arm Slot: High 3/4
Height: 6'5"
Weight: 240
Primary Position: RHSP
Seconday Position: RHRP
Acquisition Period:
5th Rd., 2017 MLB First-Year Player Draft (NYY)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | September 30th, 2019 |
Dates Seen: | 2x--May, September 2019 |
Level: | AFL |
Affiliate: | Surprise Saguaros |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Large frame; wide, sturdy build that's more strong than athletic; considerable injury history w/ remaining flags in delivery.
Mechanical Notes
NWU, stretch only; drop/drive style mechanics cost him angle; collapses backside and throws uphill; long, closed stride w/ inverted-w strain at foot-strike; high front side hides H3/4 slot; strong lines, gets over front side well through release.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2021 | 10 | 35+ | 4A Up/Down Type | High |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 40 | 50 | — | — | Plays under velocity in SP role given limited life/command; FB projects avg when he can rear back and air it out in relief. |
Plays under velocity in SP role given limited life/command; FB projects avg when he can rear back and air it out in relief. | |||||
Fastball Velocity | 50 | 55 | 93-94 | 92-96 | Strong guy that flashes above-avg velo to 95-96 early in outings; tails off in SP role as outings progress; will work closer to top of velo range in short-stint role. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 45 | 45 | — | — | Firm life through the zone w/ occasional tail, though lacking much overall lateral movement. |
Firm life through the zone w/ occasional tail, though lacking much overall lateral movement. | |||||
Fastball Command | |||||
Fastball Command | 30 | 40 | — | — | Backside drive and closed landing make it hard to place FB down; struggles to hit gloveside spots across the plate; more leeway w/ command off firmer FB in relief. |
Backside drive and closed landing make it hard to place FB down; struggles to hit gloveside spots across the plate; more leeway w/ command off firmer FB in relief. | |||||
Curveball | |||||
Curveball | 50 | 50 | 81 | 79-83 | Spike CB is best pitch and separator; consistent depth and sharp 10-to-4 action; borderline above-avg, likely plays closer to 50 as he'll have issues getting ML hitters to 2-strike counts. |
Spike CB is best pitch and separator; consistent depth and sharp 10-to-4 action; borderline above-avg, likely plays closer to 50 as he'll have issues getting ML hitters to 2-strike counts. | |||||
ChangeUp | |||||
ChangeUp | 30 | 40 | 87 | 86-88 | CH is distant third pitch, will need less in 'pen role; often straight and too firm, blends into FB; flashes of short dive hint it could develop into workable wrinkle. |
CH is distant third pitch, will need less in 'pen role; often straight and too firm, blends into FB; flashes of short dive hint it could develop into workable wrinkle. | |||||
Control | |||||
Control | 30 | 40 | — | — | FB around the plate at times, though loses the zone when mechanics fall out of sync; rare pitcher who shows more feel to land CB; lacks control or arsenal depth to start at higher levels, less pressure on both in the 'pen. |
FB around the plate at times, though loses the zone when mechanics fall out of sync; rare pitcher who shows more feel to land CB; lacks control or arsenal depth to start at higher levels, less pressure on both in the 'pen. |
Attribute | Present | Future |
---|---|---|
Delivery | Below Average | Below Average |
Athleticism | Below Average | Below Average |
Pitchability | Below Average | Average |
Mound Presence | Average | Average |
Overall Summary
Velocity and sharp CB can get him to big leagues in relief; iffy control/command/FB life could make it hard to carve out full-time role in contending 'pen; walk issues and injury history add risk. Profiles as 4A/up-and-down type that gets cups of coffee.