Greyson Jenista
Born:
12/07/1996 (Age: 26)
Bats:
Left
Throws: Right
Height: 6'4"
Weight: 210
Primary Position: OF
Seconday Position: 1B
Throws: Right
Height: 6'4"
Weight: 210
Primary Position: OF
Seconday Position: 1B
Acquisition Period:
2nd Rd. 2018 MLB First-Year Player Draft (ATL)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | June 11th, 2019 |
Dates Seen: | 3x -- May 2019 |
Level: | High A |
Affiliate: | Florida Fire Frogs |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
XL frame w/ broad, physical features. Looks the part of a corner slugger.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2021 | P | 40 | Platoon | High |
---|
Tool | Present | Future | Comments |
Hit | 30 | 45 | Will always come w/ strikeouts, but approach and ability to draw walks project to bail out on-base ability to some degree. Projecting up as he's kept away from tough LH matchups. Struggles badly against same-side breaking stuff; bat is more strong than quick through zone, struggles to adjust barrel. |
Will always come w/ strikeouts, but approach and ability to draw walks project to bail out on-base ability to some degree. Projecting up as he's kept away from tough LH matchups. Struggles badly against same-side breaking stuff; bat is more strong than quick through zone, struggles to adjust barrel. | |||
Game Power | 40 | 50 | Don't see hit tool to bring raw power fully into games, especially against LHP. Still has the strength for 15-18 HRs in shielded or part-time role on the strong side of a platoon. |
Don't see hit tool to bring raw power fully into games, especially against LHP. Still has the strength for 15-18 HRs in shielded or part-time role on the strong side of a platoon. | |||
Raw Power | 60 | 60 | Did not see BP; size, loft, and game contact showed plus raw power. |
Did not see BP; size, loft, and game contact showed plus raw power. | |||
Run | 40 | 40 | Fairly mobile for his size but still a below-avg runner. Won't contribute value on the bases. |
Fairly mobile for his size but still a below-avg runner. Won't contribute value on the bases. | |||
Field | 40 | 45 | Plays RF at present, don't think he has the range or closing speed for position. Projects as LF/1B type with corner versatility. |
Plays RF at present, don't think he has the range or closing speed for position. Projects as LF/1B type with corner versatility. | |||
Throw | 50 | 50 | Avg-to-solid arm that will come into play less if he moves to LF or 1B. |
Avg-to-solid arm that will come into play less if he moves to LF or 1B. |
Attribute | Present | Future |
---|---|---|
Athleticism | Average | Average |
Approach | Average | Plus |
Instincts | Average | Average |
Baserunning | Below Average | Below Average |
Overall Summary
Physical slugger w/ LH power that carries the profile. Don't see hit tool for full-time role on a corner, mostly due to struggles w/ same-side pitching. Projects as righty-mashing platoon bat who moves between LF and 1B.