Griffin Canning
Born:
05/11/1996 (Age: 26)
Bats:
Right
Throws: Right
Arm Slot:
Height: 6'1"
Weight: 170
Primary Position: RHSP
Seconday Position: -
Throws: Right
Arm Slot:
Height: 6'1"
Weight: 170
Primary Position: RHSP
Seconday Position: -
Acquisition Period:
2nd Rd., 2017 MLB First-Year Player Draft (LAA)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | John Eshleman |
Report Date: | July 5th, 2018 |
Dates Seen: | June 12, 2018 |
Level: | Double-A |
Affiliate: | Mobile BayBears |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Average build up top, thin legs, some weight in backside. Twitchy, moves well, above-average athlete.
Mechanical Notes
Slightly effortful 3/4 FWU w hard acceleration in drive, shoulder tilt, open landing, pronounced spine tilt to clear arm, extension to HP, head movement from effort. Arm action: clean break, short and quick arm circle, above-average arm speed, online followthrough.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2019 | 45 | 50 | Mid-Rotation Starter | Moderate |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 45 | 55 | — | — | Plays up because of two distinct looks, 4S and 2S. Worked up and down with them. Projection for command improvement. |
Plays up because of two distinct looks, 4S and 2S. Worked up and down with them. Projection for command improvement. | |||||
Fastball Velocity | 50 | 50 | 92 | 89-94 | 4sm 92-94, 2sm 89-91. Held velo through whole outing. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 55 | 55 | — | — | Plus sink on 2sm; 4sm has average life w minimal tail. |
Plus sink on 2sm; 4sm has average life w minimal tail. | |||||
Fastball Command | |||||
Fastball Command | 40 | 50 | — | — | Spotty; eventually found spots w 2S. The delivery isn't easy to repeat but I like the athleticism. |
Spotty; eventually found spots w 2S. The delivery isn't easy to repeat but I like the athleticism. | |||||
Curveball | |||||
Curveball | 45 | 45 | 76-79 | 76-79 | 11-5; took velo on and off, either 76 or 79. Has feel and average depth; lacked location; pocketed it for SL. |
11-5; took velo on and off, either 76 or 79. Has feel and average depth; lacked location; pocketed it for SL. | |||||
Slider | |||||
Slider | 50 | 55 | 83-85 | 81-86 | Took velo on and off; more of cutter look in upper velo band. Late 11-7 slide gets chases. Inconsistent location. |
Took velo on and off; more of cutter look in upper velo band. Late 11-7 slide gets chases. Inconsistent location. | |||||
ChangeUp | |||||
ChangeUp | 45 | 50 | 85 | 84-86 | Good armspeed, fade at present. Gets firm when it's up; lack of separation gives small margin for error. Will play up w deep repertoire. |
Good armspeed, fade at present. Gets firm when it's up; lack of separation gives small margin for error. Will play up w deep repertoire. | |||||
Cutter | |||||
Cutter | 45 | 50 | 87-89 | 87-89 | At best, above-average vertical cutting action different than 4S, 2S, and SL. Mixes in as weak contact pitch against LH. Lacked consistent control. |
At best, above-average vertical cutting action different than 4S, 2S, and SL. Mixes in as weak contact pitch against LH. Lacked consistent control. | |||||
Control | |||||
Control | 45 | 50 | — | — | Needs delivery refinement and repetition to reach average, missed 4S up. Showed feel to locate secondaries in zone that can step forward. |
Needs delivery refinement and repetition to reach average, missed 4S up. Showed feel to locate secondaries in zone that can step forward. |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Average |
Athleticism | Average | Average |
Pitchability | Plus | Plus |
Mound Presence | Average | Average |
Overall Summary
Fast-moving, polished #4 with a lot of ways to get outs and feel to pitch. Good athlete, projecting command to step forward.