Hector Perez
Born:
06/06/1996 (Age: 27)
Bats:
Right
Throws: Right
Arm Slot:
Height: 6'3"
Weight: 190
Primary Position: RHSP
Seconday Position: RHRP
Throws: Right
Arm Slot:
Height: 6'3"
Weight: 190
Primary Position: RHSP
Seconday Position: RHRP
Acquisition Period:
Signed as international free agent July 7, 2014 (HOU); Traded to TOR 7/30/2018
Entry Point: J2
Options Used: N/A
Entry Point: J2
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | September 6th, 2018 |
Dates Seen: | 2x--April/September 2018 |
Level: | Double-A |
Affiliate: | New Hampshire Fisher Cats |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Tall w/ wiry and athletic build. Broad shoulders, V-torso, strong through the hips. Athlete, quick feet, coordinated.
Mechanical Notes
Upbeat, abbreviated windup, starts side-saddle; x-tall leg kick, very exaggerated upper-half extension after release. Clean, compact, full arm circle;l quick OT slot.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | 30 | 45 | Setup Relief | Moderate |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 45 | 55 | — | — | Above-avg FB as command improves, less pressure on location if he’s in the ‘pen. |
Above-avg FB as command improves, less pressure on location if he’s in the ‘pen. | |||||
Fastball Velocity | 55 | 60 | 92-93 | 90-95 | Settles in at 92-to-93 mph as a starter w/ frequent scrapes of 94-to-95 mph. Has touched high-90s in short stints before. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 50 | 50 | — | — | 4sm FB, more ride and giddyup than lateral movement. |
4sm FB, more ride and giddyup than lateral movement. | |||||
Fastball Command | |||||
Fastball Command | 40 | 45 | — | — | Control over command type, relies on velocity. |
Control over command type, relies on velocity. | |||||
Curveball | |||||
Curveball | 40 | 40 | 79 | 78-80 | Mixes a true CB currently in a starter's role, a wrinkle second-look breaking ball. |
Mixes a true CB currently in a starter's role, a wrinkle second-look breaking ball. | |||||
Slider | |||||
Slider | 50 | 60 | 84-85 | 82-86 | Best pitch, big league SL right now. Tunnels well off FB; late, sharp bite w/ two-plane depth; confident, uses often, shows to RHH/LHH. Plus from the 'pen. |
Best pitch, big league SL right now. Tunnels well off FB; late, sharp bite w/ two-plane depth; confident, uses often, shows to RHH/LHH. Plus from the 'pen. | |||||
ChangeUp | |||||
ChangeUp | 40 | 45 | 84 | 83-85 | Shows more to LHH, iffy third pitch. Throws w/ FB armspeed and gets long fade. Floats at times, rarely for a strike. Fringy, will need to develop in order to start. |
Shows more to LHH, iffy third pitch. Throws w/ FB armspeed and gets long fade. Floats at times, rarely for a strike. Fringy, will need to develop in order to start. | |||||
Control | |||||
Control | 40 | 45 | — | — | Too many free passes right now. Needs to throw more strikes to remain a starter. Less pressure on control facing lineups once. |
Too many free passes right now. Needs to throw more strikes to remain a starter. Less pressure on control facing lineups once. |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Average |
Athleticism | Plus | Plus |
Pitchability | Average | Average |
Mound Presence | Average | Plus |
Overall Summary
Best-case ceiling of backend starter, but questionable control and pitchability could bump him from the rotation. Think he's more impactful as a dominant multi-inning 'pen piece, where FB ticks up to high-90s and SL is a true weapon.