Heliot Ramos
Born:
09/07/1999 (Age: 23)
Bats:
Right
Throws: Right
Height: 6'1"
Weight: 188
Primary Position: CF
Seconday Position: OF
Throws: Right
Height: 6'1"
Weight: 188
Primary Position: CF
Seconday Position: OF
Acquisition Period:
1st Rd. (#19 Overall), 2017 MLB First-Year Player Draft (SFG)
Entry Point: High School
Options Used: N/A
Entry Point: High School
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | June 26th, 2018 |
Dates Seen: | June 15-17, 2018 |
Level: | Class A |
Affiliate: | Augusta GreenJackets |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Large frame, extremely athletic and strong build; football body w/ barrel chest thick muscularity.
Swing Mechanics
Wide, slightly open base w/ strong crouch and high handset; large weight-transfer w/ head-drift throughout the swing he will need to tone down in order to better recognize off-speed.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2022 | P | 55 | Above-Average Regular | Extreme |
---|
Tool | Present | Future | Comments |
Hit | 30 | 50 | Pullside hitter at present w/ strong uppercut. More off-balance swings against secondary pitches, but shows an idea of the strike zone and signs of hitting with a plan. Bat will take time to be ML ready as he improves approach vs. soft stuff and learns to use the other field, but has ingredients of future average hit tool. |
Pullside hitter at present w/ strong uppercut. More off-balance swings against secondary pitches, but shows an idea of the strike zone and signs of hitting with a plan. Bat will take time to be ML ready as he improves approach vs. soft stuff and learns to use the other field, but has ingredients of future average hit tool. | |||
Game Power | 40 | 55 | Will have enough contact to bring power into games. Potential for 18-22 HRs in peak years. |
Will have enough contact to bring power into games. Potential for 18-22 HRs in peak years. | |||
Raw Power | 55 | 60 | Explosive contact, ball jumps off the bat when squared to both fields. Above-avg raw power, advanced for his age/current level; will be future plus as he learns to lift the ball more consistently. |
Explosive contact, ball jumps off the bat when squared to both fields. Above-avg raw power, advanced for his age/current level; will be future plus as he learns to lift the ball more consistently. | |||
Run | 60 | 60 | Plus speed despite thick/muscular lower half shows how athletic he really is. Extremely strong strider who accelerates well. Wheels play on both sides of the ball. |
Plus speed despite thick/muscular lower half shows how athletic he really is. Extremely strong strider who accelerates well. Wheels play on both sides of the ball. | |||
Field | 50 | 50 | Hustle defender who plays centerfield w/ a football mentality. Athletic actions, ranges well to the gaps. AVG glove in CF, would be above-avg on a corner. |
Hustle defender who plays centerfield w/ a football mentality. Athletic actions, ranges well to the gaps. AVG glove in CF, would be above-avg on a corner. | |||
Throw | 65 | 65 | Plus arm is a true weapon, gets rid of the ball very quickly which plays it up another half-grade. Strong low carry w/ accuracy; can hit the cutoff man or launch a lazer straight back to the infield. |
Plus arm is a true weapon, gets rid of the ball very quickly which plays it up another half-grade. Strong low carry w/ accuracy; can hit the cutoff man or launch a lazer straight back to the infield. |
Attribute | Present | Future |
---|---|---|
Athleticism | Plus | Plus |
Approach | Below Average | Average |
Instincts | Average | Average |
Baserunning | Plus | Plus |
Overall Summary
Ceiling of above-avg CF w/ plus power and arm for the position. Risk to profile given raw hit tool and distance from ML level. High-upside speed/power toolset that is worth being patient for.