Hunter Cole
Born:
10/03/1992 (Age: 30)
Bats:
Right
Throws: Right
Height: 6'1"
Weight: 190
Primary Position: RF
Seconday Position: -
Throws: Right
Height: 6'1"
Weight: 190
Primary Position: RF
Seconday Position: -
Acquisition Period:
26th Rd., 2014 MLB First-Year Player Draft (SFG)
Entry Point: 4 Yr College
Entry Point: 4 Yr College
Report Info
Evaluator: | Will Garofalo |
Report Date: | December 26th, 2016 |
Dates Seen: | 11/11 |
Level: | Double-A |
Affiliate: | Scottsdale Scorpions (AFL) |
MLB Team: |
![]() |
Physical Description
Athletic frame; lean build; slightly sloped shoulders; some physical projection left, especially in the lower half.
Swing Mechanics
Tall, even stance; knees slightly bent; very quick toe tap into stride; some pre-pitch bat movement.
MLB ETA | Future Floor | Future Ceiling | Realistic Role | Risk | 2017 | 40 | 50 | Role 45; 4th Outfielder | Low |
---|
Tool | Present | Future | Comments |
Hit | 45 | 50 | Level swing path but can get long at times; oppo approach; above-average bat speed; quick, athletic hands through the zone; average feel for the zone; difficulty laying off breaking balls; needs to improve pitch recognition. |
Level swing path but can get long at times; oppo approach; above-average bat speed; quick, athletic hands through the zone; average feel for the zone; difficulty laying off breaking balls; needs to improve pitch recognition. | |||
Raw Power | 40 | 45 | Flashes power, but more of a gap-to-gap hitter; average raw power; some of his doubles could turn to home runs if approach became more pull-oriented. |
Flashes power, but more of a gap-to-gap hitter; average raw power; some of his doubles could turn to home runs if approach became more pull-oriented. | |||
Run | 45 | 45 | Useable speed; takes a couple steps for him to get going; not a stolen-base threat but not a baseclogger; best underway; moves well in the field. |
Useable speed; takes a couple steps for him to get going; not a stolen-base threat but not a baseclogger; best underway; moves well in the field. | |||
Field | 50 | 50 | Can play multiple positions; can fill in at center field, but doesn't have enough speed to be an average defender there; actions play best in a corner-outfield position due to his strong arm and lack of quickness required to play the infield; decent jumps and reads on balls; tracks and closes on balls well. |
Can play multiple positions; can fill in at center field, but doesn't have enough speed to be an average defender there; actions play best in a corner-outfield position due to his strong arm and lack of quickness required to play the infield; decent jumps and reads on balls; tracks and closes on balls well. | |||
Throw | 55 | 55 | Above-average arm strength; quick, effortless arm action; throws have carry and are on target. |
Above-average arm strength; quick, effortless arm action; throws have carry and are on target. |
MiLB Stats
Overall Summary
Reserve corner outfielder with above-average bat speed and the ability to play multiple positions. He has a quick bat that helps him barrel up baseballs but his swing can get long. Combine that with his lack of feel for the zone and pitch recognition, and it is hard to see him in an everyday role where he'd get exposed. Profiles as more of a doubles hitter than homers. His glove could keep him on a big league roster for multiple years, as he's seen time at 1B, 2B, 3B, LF and RF in his short pro career. Given his above-average arm strength and lack of quickness, he profiles best in right field. Compares to Lonnie Chisenhall (UTIL, Indians) at the big league level.