Hunter Greene
Born:
08/06/1999 (Age: 23)
Bats:
Right
Throws: Right
Arm Slot:
Height: 6'4"
Weight: 205
Primary Position: RHSP
Seconday Position: -
Throws: Right
Arm Slot:
Height: 6'4"
Weight: 205
Primary Position: RHSP
Seconday Position: -
Acquisition Period:
1st Rd., (#2 overall), 2017 MLB First Year Player Draft (CIN)
Entry Point: High School
Options Used: N/A
Entry Point: High School
Options Used: N/A
Report Info
Evaluator: | John Eshleman |
Report Date: | April 17th, 2018 |
Dates Seen: | March 20, 2018; May 18, 2018 |
Level: | Class A |
Affiliate: | Dayton Dragons |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Impressive athletic frame; wirey strength, fluid actions. Plus athlete. Athleticism obvious in delivery, when fielding position.
Mechanical Notes
SWU; tall over rubber; maintains posture thru push off and finish; athletic, fast delivery with acceleration burst. Can get too quick, open early, lose extension/follow through to plate. Loose, easy, athletic look of elite starter; will add consistency. Lightening quick, strong arm w/ clean arm action.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | P | 70 | Frontline Starter | High |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 60 | 70 | — | — | Projects to a bat-missing weapon in zone, difficult to square when located anywhere but the middle of the zone. Velo, plane, and movement will allow margin for error in command; w/ present command pitch is plus at MLB level; projects for command improvement based on athletic delivery, age, pro development. |
Projects to a bat-missing weapon in zone, difficult to square when located anywhere but the middle of the zone. Velo, plane, and movement will allow margin for error in command; w/ present command pitch is plus at MLB level; projects for command improvement based on athletic delivery, age, pro development. | |||||
Fastball Velocity | 70 | 80 | 95-98 | 94-100 | With some projection left should add a tick to sitting range. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 50 | 60 | — | — | Late tail down in the zone, explosive life when up. Plane adds down angle on pitches low in zone. May outing: was not consistently finishing through to plate, resulting in flatter FB w less plane. Flashed nasty ones, will improve. |
Late tail down in the zone, explosive life when up. Plane adds down angle on pitches low in zone. May outing: was not consistently finishing through to plate, resulting in flatter FB w less plane. Flashed nasty ones, will improve. | |||||
Fastball Command | |||||
Fastball Command | 40 | 60 | — | — | Better to the armside, running in on RHH, tail away from LHH. When not extending, opening early will sail armside or leave up over plate; hittable. Needs reps; has athleticism to aid command development |
Better to the armside, running in on RHH, tail away from LHH. When not extending, opening early will sail armside or leave up over plate; hittable. Needs reps; has athleticism to aid command development | |||||
Curveball | |||||
Curveball | 40 | 50 | 77-78 | 77-80 | Fourth pitch; used to cross hitters up in SL counts. Gets around it, inconsistent break and location; must tighten, improve down location to play to average. Eventually can get strikes w player's ability to sequence. |
Fourth pitch; used to cross hitters up in SL counts. Gets around it, inconsistent break and location; must tighten, improve down location to play to average. Eventually can get strikes w player's ability to sequence. | |||||
Slider | |||||
Slider | 55 | 60 | 84-85 | 84-87 | Sharp two-plane break, locates down. Will tighten into plus w/ development; ceiling for double-plus w/ command improvement. May outing had inconsistent feel- guiding, pushing it. When he lets it rip in sync, plus pitch. |
Sharp two-plane break, locates down. Will tighten into plus w/ development; ceiling for double-plus w/ command improvement. May outing had inconsistent feel- guiding, pushing it. When he lets it rip in sync, plus pitch. | |||||
ChangeUp | |||||
ChangeUp | 45 | 60 | 85-86 | 85-87 | Plus separation from FB, plus fade, used as chase pitch. Command Improvement, consistency projected w athleticism, continued reps. Likely has not needed it with FB-SL combo. |
Plus separation from FB, plus fade, used as chase pitch. Command Improvement, consistency projected w athleticism, continued reps. Likely has not needed it with FB-SL combo. | |||||
Control | |||||
Control | 40 | 55 | — | — | Can jam FB into zone regularly, more misses w secondaries. Projects for improvement: athleticism, current mechanical consistency, pro development. With FB quality, can dig out of hitter's counts. |
Can jam FB into zone regularly, more misses w secondaries. Projects for improvement: athleticism, current mechanical consistency, pro development. With FB quality, can dig out of hitter's counts. |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Plus |
Athleticism | Plus | Plus |
Pitchability | Average | Plus |
Mound Presence | Plus | Plus |
Overall Summary
Ceiling of a top SP in MLB (80); projects to #1-2 SP. Features FB that will play double-plus and two plus secondaries; ceiling for more. SL is go to, CHG will get LHHs out and CB is a fourth average pitch to cross up w/ pitchability gains. Command and control development project well given elite athleticism, mechanics, and smooth arm. Will pitch 200+ IPs at maturity. Ceiling only in reach with improved strike throwing.