Jackson Kowar
Born:
08/04/1996 (Age: 27)
Bats:
Right
Throws: Right
Arm Slot: 3/4
Height: 6'5''
Weight: 180
Primary Position: RHSP
Seconday Position: -
Throws: Right
Arm Slot: 3/4
Height: 6'5''
Weight: 180
Primary Position: RHSP
Seconday Position: -
Acquisition Period:
Comp Round A (#33 overall), 2018 MLB First-Year Player Draft (KCR)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | May 11th, 2019 |
Dates Seen: | 3x -- August 2018, April 2019 |
Level: | High A |
Affiliate: | Wilmington Blue Rocks |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Tall w/ lean, lanky frame. Trim v-torso, long legs. Similar build to Rick Porcello (BOS).
Mechanical Notes
SWU; low-maintenance overall operation he repeats well. Compact arm-circle that peeks behind backside; fast, whippy 3/4 stroke.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | P | 50 | Mid-Rotation Starter | High |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 50 | 55 | — | — | Above-avg FB w/ plus velo and solid downhill angle+command. |
Above-avg FB w/ plus velo and solid downhill angle+command. | |||||
Fastball Velocity | 60 | 60 | 94-95 | 94-98 | Comfortable 94-95 w/ ability to reach back for 97-98 early in outings. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 50 | 50 | — | — | Downhill plane when angled to lower-third. Throwing more 4sm than previous looks, getting swinging strikes up in the zone w/ late ride. |
Downhill plane when angled to lower-third. Throwing more 4sm than previous looks, getting swinging strikes up in the zone w/ late ride. | |||||
Fastball Command | |||||
Fastball Command | 40 | 50 | — | — | Developing command w/ sequences that show signs it will get to average. Blowing away less advanced hitters w/ velocity, A-Ball competition can't even turn around his mistake locations. |
Developing command w/ sequences that show signs it will get to average. Blowing away less advanced hitters w/ velocity, A-Ball competition can't even turn around his mistake locations. | |||||
Curveball | |||||
Curveball | 45 | 50 | 75-76 | 74-78 | Making progress since last viewing w/ more pro reps under his belt. Flashes a big league breaking ball w/ sharp bite and occasional depth. Trending up and can get to avg. |
Making progress since last viewing w/ more pro reps under his belt. Flashes a big league breaking ball w/ sharp bite and occasional depth. Trending up and can get to avg. | |||||
ChangeUp | |||||
ChangeUp | 45 | 55 | 84-85 | 83-87 | Sells w/ FB armspeed from same tunnel. Consistent late dive down+armside. Advanced pitch, could be a bat-misser at maturity. |
Sells w/ FB armspeed from same tunnel. Consistent late dive down+armside. Advanced pitch, could be a bat-misser at maturity. | |||||
Control | |||||
Control | 40 | 50 | — | — | Three pitches around the plate in best sequences, especially good feel to land CH to bottom-third of the zone. Projects avg as he adjusts to upper-level hitters. |
Three pitches around the plate in best sequences, especially good feel to land CH to bottom-third of the zone. Projects avg as he adjusts to upper-level hitters. |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Average |
Athleticism | Average | Average |
Pitchability | Average | Average |
Mound Presence | Average | Average |
Overall Summary
Stuff has taken a jump at the pro level, velo spiked and feel for CB is improving. Tools of mid-rotation SP that can lean heavily on a plus FB. Breezing through A-Ball hitters and looks ready for upper-level competition, could move through system quickly.