Jackson McClelland
Born:
07/19/1994 (Age: 26)
Bats:
Right
Throws: Right
Arm Slot: High 3/4
Height: 6'5"
Weight: 220
Primary Position: RHRP
Seconday Position: -
Throws: Right
Arm Slot: High 3/4
Height: 6'5"
Weight: 220
Primary Position: RHRP
Seconday Position: -
Acquisition Period:
15th Rd., 2015 MLB First-Year Player Draft (TOR)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | May 17th, 2019 |
Dates Seen: | April 14, 2019 |
Level: | Double-A |
Affiliate: | New Hampshire Fisher Cats |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
XL frame w/ broad, powerful features. Very strong w/ hard-thrower's build, though athleticism and body control are limited.
Mechanical Notes
NWU, stretch-only; starts from a deceptive x-closet set position and shows the ball late; strong lines to the plate w/ effort through release. H3/4 slot.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2019 | 30 | 40 | Middle Relief | High |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 50 | 55 | — | — | Heavy mid-90s velo makes FB playable at ML level despite spotty location. |
Heavy mid-90s velo makes FB playable at ML level despite spotty location. | |||||
Fastball Velocity | 60 | 70 | 94-95 | 92-97 | Sat mid-90s on cold, wet night but have seen him 96-97 before and T100. Imposing frame w/ velocity to match. Arm-strength carries the profile. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 50 | 50 | — | — | Heavy ball, occasional run+sink when angled down. |
Heavy ball, occasional run+sink when angled down. | |||||
Fastball Command | |||||
Fastball Command | 40 | 40 | — | — | Thrower who relies on velocity. Sprays the zone, RP-only command profile. |
Thrower who relies on velocity. Sprays the zone, RP-only command profile. | |||||
Slider | |||||
Slider | 45 | 45 | 83 | 81-85 | Decent power and shape to SL, sharp turn but lacks two-plane depth. Projects as a workable breaking ball at ML level, though not a true weapon. |
Decent power and shape to SL, sharp turn but lacks two-plane depth. Projects as a workable breaking ball at ML level, though not a true weapon. | |||||
ChangeUp | |||||
ChangeUp | 30 | 40 | 86 | 84-87 | Gets separation but slows arm and telegraphs. Straightens often w/ floaty life over the plate. Occasional fade hints it could become a decent show-me wrinkle to LHH. |
Gets separation but slows arm and telegraphs. Straightens often w/ floaty life over the plate. Occasional fade hints it could become a decent show-me wrinkle to LHH. | |||||
Control | |||||
Control | 40 | 40 | — | — | Predictable sequencing w/ FB early and SL when ahead. Effort and mechanical inconsistency limit the frequency of his strikes. |
Predictable sequencing w/ FB early and SL when ahead. Effort and mechanical inconsistency limit the frequency of his strikes. |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Average |
Athleticism | Below Average | Below Average |
Pitchability | Below Average | Average |
Mound Presence | Average | Average |
Overall Summary
Imposing frame and FB velocity give the ceiling of a middle reliever, though lacks the control or off-speed for higher-leverage innings. Floor of cup-of-coffee 4A type if no secondary pitch winds up being enough to keep guys off the heater. Fairly finished product that's close to ready.