Jacob Nottingham
Born:
04/03/1995 (Age: 28)
Bats:
Right
Throws: Right
Height: 6"2"
Weight: 230
Primary Position: C
Seconday Position: -
Throws: Right
Height: 6"2"
Weight: 230
Primary Position: C
Seconday Position: -
Acquisition Period:
6th Rd., 2013 MLB First-Year Player Draft (HOU); Acquired in trade for K. Davis 2/12/16 (MIL)
Entry Point: High School
Entry Point: High School
Report Info
Evaluator: | Dave DeFreitas |
Report Date: | November 1st, 2016 |
Dates Seen: | 10/11/16, 10/13/16, 10/15/16 |
Level: | Double-A |
Affiliate: | Salt River Rafters (AFL) |
MLB Team: |
![]() |
Physical Description
Thick, stocky build with rolled shoulders and barrel chest. Thick, strong lower half.
Swing Mechanics
Balanced, strides even, medium hand position; quiet, minimal bat waggle.
MLB ETA | Future Floor | Future Ceiling | Realistic Role | Risk | 2019 | 30 | 40 | Role 40: Backup Catcher | High |
---|
Tool | Present | Future | Comments |
Hit | 30 | 40 | Small load, short, steep path, barrel in and out of the zone quickly. Gets bound up at times. Pull approach, hips open early, will handle velo inside; looks to flick balls on outer half to right field. Expands zone vs. the breaking ball; over aggressive when down in count. |
Small load, short, steep path, barrel in and out of the zone quickly. Gets bound up at times. Pull approach, hips open early, will handle velo inside; looks to flick balls on outer half to right field. Expands zone vs. the breaking ball; over aggressive when down in count. | |||
Raw Power | 30 | 40 | Has some pull side raw power, but very limited from center to right field. Gets big top spin on line drives, not a lot of carry on fly balls. Present strength, but still room to get stronger; chance he could develop more consistent gap power if he can get the arms extended and create a little more barrel exit. |
Has some pull side raw power, but very limited from center to right field. Gets big top spin on line drives, not a lot of carry on fly balls. Present strength, but still room to get stronger; chance he could develop more consistent gap power if he can get the arms extended and create a little more barrel exit. | |||
Run | 30 | 30 | Agile, athletic guy, but speed not part of his game; base clogger. |
Agile, athletic guy, but speed not part of his game; base clogger. | |||
Field | 40 | 50 | Strong hands and forearms; sticks pitch to arm side well. Will get handcuffed on the ball glove side and off the plate. Sits nice and low with the bases empty. Moves well for his size; gets some lean forward at times with runners on, which helps him get out from behind the plate quickly and be quick to knees on blocks in front--but can be slow going side to side. Gets lazy at times; chance to improve defensively if he can get eliminate the forward lean with runners on base. |
Strong hands and forearms; sticks pitch to arm side well. Will get handcuffed on the ball glove side and off the plate. Sits nice and low with the bases empty. Moves well for his size; gets some lean forward at times with runners on, which helps him get out from behind the plate quickly and be quick to knees on blocks in front--but can be slow going side to side. Gets lazy at times; chance to improve defensively if he can get eliminate the forward lean with runners on base. | |||
Throw | 55 | 55 | Has some arm strength with a quick release, and good footwork. Sits up a lot higher with runners on - throwing is a priority for him and will lose some strikes. |
Has some arm strength with a quick release, and good footwork. Sits up a lot higher with runners on - throwing is a priority for him and will lose some strikes. |
MiLB Stats
Overall Summary
Strong, thick-bodied catcher with some arm strength and athleticism for his size to go with some pull side power. Below-average approach at the plate leads to significant chase/swing and miss. Throws well, but inconsistent as a receiver, especially with runners on base. Young for the level and has a little more defensive ability than he has shown thus far; showed very good athleticism popping out from behind the plate and covering side to side in the AFL. Consistent focus may be an issue, but has the tools to get to average behind the plate. Not enough bat to warrant a move off of catcher position.