Jason Martin
Born:
09/05/1995 (Age: 28)
Bats:
Left
Throws: Right
Height: 5'10"
Weight: 185
Primary Position: LF
Seconday Position: RF
Throws: Right
Height: 5'10"
Weight: 185
Primary Position: LF
Seconday Position: RF
Acquisition Period:
8th Rd., 2013 MLB First-Year Player Draft (HOU)
Entry Point: High School
Entry Point: High School
Report Info
Evaluator: | Dave DeFreitas |
Report Date: | October 25th, 2016 |
Dates Seen: | 4/19, 6/15, 6/17, 10/14, 10/18 |
Level: | High A |
Affiliate: | Glendale Desert Dogs (AFL) |
MLB Team: |
![]() |
Physical Description
Athletic build; broad shoulders with some muscle structure. Strong, solid lower half.
Swing Mechanics
Balanced, medium hand position; short stride; quiet
MLB ETA | Future Floor | Future Ceiling | Realistic Role | Risk | 2018 | 40 | 50 | Role 50: Average Everyday left fielder | Moderate |
---|
Tool | Present | Future | Comments |
Hit | 40 | 55 | Quiet set up; stays short to the ball; developed a slight uphill plane in 2016; above-average bat speed. Very easy actions, not a lot of movement. Covers the zone, comfortable using the whole field. Can handle velo in all quadrants. Sees pitches, looks to work count, but does have some swing and miss. |
Quiet set up; stays short to the ball; developed a slight uphill plane in 2016; above-average bat speed. Very easy actions, not a lot of movement. Covers the zone, comfortable using the whole field. Can handle velo in all quadrants. Sees pitches, looks to work count, but does have some swing and miss. | |||
Raw Power | 40 | 50 | Gap-type power; can drive the ball to opposite field. Carry to all fields. Average raw power. |
Gap-type power; can drive the ball to opposite field. Carry to all fields. Average raw power. | |||
Run | 50 | 50 | HP-to-1B 4.19; not going 100% very often, but has an athletic gait; gets a little stiff down the line, better underway. Might be a little more in there, but yet to see it. Plays even on defense. |
HP-to-1B 4.19; not going 100% very often, but has an athletic gait; gets a little stiff down the line, better underway. Might be a little more in there, but yet to see it. Plays even on defense. | |||
Field | 50 | 55 | Above-average range; plays deep, but goes back easy. Good first step with direct routes. Has some awareness. Actions are very smooth, easy; can fool you on the effort level. |
Above-average range; plays deep, but goes back easy. Good first step with direct routes. Has some awareness. Actions are very smooth, easy; can fool you on the effort level. | |||
Throw | 40 | 50 | Showed average during the season; looked hurt in the Fall League. Stiff, mechanical arm action with no carry. Looks like he's protecting the shoulder or elbow, but no word of an injury. Was much better in Cal League looks; consistently got body into good throwing position. |
Showed average during the season; looked hurt in the Fall League. Stiff, mechanical arm action with no carry. Looks like he's protecting the shoulder or elbow, but no word of an injury. Was much better in Cal League looks; consistently got body into good throwing position. |
MiLB Stats
Overall Summary
Athletic, everyday corner outfielder with and advanced approach at the plate and extra-base hit potential. Stays short to the ball and has feel for the barrel; consistent hard contacts and can drive the ball to all fields. Was young for the level and was not overmatched; got home run happy in the small Cal League parks and started trying to get more lift. Above-average defender who takes good routes; can handle center field for stretches, but average range has him better suited for a corner-outfield spot. Heads up base runner; can steal a base, but does not get great jumps; is best underway; can score from 1st base on a double. Compares to Matt Lawton (OF, 1995-2006) at the major league level.