Jaylin Davis
Born:
07/01/1994 (Age: 29)
Bats:
Right
Throws: Right
Height: 6'1"
Weight: 190
Primary Position: RF
Seconday Position: OF
Throws: Right
Height: 6'1"
Weight: 190
Primary Position: RF
Seconday Position: OF
Acquisition Period:
24th Rd., 2015 MLB First-Year Player Draft (MIN); Traded to SFG 7/31/2019
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | John Eshleman |
Report Date: | November 22nd, 2018 |
Dates Seen: | 8x-- August/November 2018 |
Level: | AFL |
Affiliate: | Salt River Rafters |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Average height, high waist, above-average strength on athletic frame. No projection left.
Swing Mechanics
Open, narrow set-up, bat across shoulder, hands well off body, waggle. High leg-raise and stride to close off, hand noise, loads up and back w slight wrap, rear collapse, line drive-extended bat path, solid extension. Swing is fluid, above-average bat speed, hand noise creates length.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2019 | 30 | 40 | Bench | High |
---|
Tool | Present | Future | Comments |
Hit | 40 | 40 | Strength, bat speed and average barrel feel for hard contact in zone. Able to square up spin out over plate. Exposed down in count, chases spin from righties, late on good FBs, better vs. LHP. Swing length exposes away, rolls over. Should improve some w reps but likely a .235 type hitter when trying to get to power. |
Strength, bat speed and average barrel feel for hard contact in zone. Able to square up spin out over plate. Exposed down in count, chases spin from righties, late on good FBs, better vs. LHP. Swing length exposes away, rolls over. Should improve some w reps but likely a .235 type hitter when trying to get to power. | |||
Game Power | 40 | 50 | Shows it on pitches up in zone, including spin. Good pitchers will take advantage of him away, difficulty getting to power down in count. Could hit 15-18 HRs full-time, fewer in bench role, will trade-off hit tool. |
Shows it on pitches up in zone, including spin. Good pitchers will take advantage of him away, difficulty getting to power down in count. Could hit 15-18 HRs full-time, fewer in bench role, will trade-off hit tool. | |||
Raw Power | 55 | 55 | Strength and bat speed to drive power alleys; some feel to go oppo. |
Strength and bat speed to drive power alleys; some feel to go oppo. | |||
Run | 50 | 50 | Around 4.25-4.30 HP to 1B. Takes a tick to get going, closes strong. |
Around 4.25-4.30 HP to 1B. Takes a tick to get going, closes strong. | |||
Field | 50 | 50 | Average reads, routes, and speed for OF corner. Makes all the plays he should but doesn't wow. Better ranging to line than gap in RF. |
Average reads, routes, and speed for OF corner. Makes all the plays he should but doesn't wow. Better ranging to line than gap in RF. | |||
Throw | 55 | 55 | Strong throws on line to 2B from RF line, gets to his release. Accuracy and carry to play in RF. |
Strong throws on line to 2B from RF line, gets to his release. Accuracy and carry to play in RF. |
Attribute | Present | Future |
---|---|---|
Athleticism | Average | Average |
Approach | Below Average | Average |
Instincts | Average | Average |
Baserunning | Average | Average |
Overall Summary
Lacks hit tool to profile everyday in MLB OF corner. Better against LHPs, ceiling of bench bat who makes spot-starts on the short side of a platoon in both OF corners.