Jaylin Davis
Born:
07/01/1994 (Age: 28)
Bats:
Right
Throws: Right
Height: 6'1"
Weight: 190
Primary Position: RF
Seconday Position: OF
Throws: Right
Height: 6'1"
Weight: 190
Primary Position: RF
Seconday Position: OF
Acquisition Period:
24th Rd., 2015 MLB First-Year Player Draft (MIN); Traded to SFG 7/31/2019
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | John Eshleman |
Report Date: | September 26th, 2018 |
Dates Seen: | July 28-30; August 24-26, 2018 |
Level: | Double-A |
Affiliate: | Chattanooga Lookouts |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Average height, high waist, above-average strength on athletic frame. No projection left.
Swing Mechanics
Open, narrow set-up, bat across shoulder, hands well off body, waggle. High leg-raise and stride to close off, hand noise, loads up and back w slight wrap, rear collapse, line drive-extended bat path, solid extension. Swing is fluid, above-average bat speed, hand noise creates length.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | 30 | 45 | Platoon | High |
---|
Tool | Present | Future | Comments |
Hit | 40 | 45 | Strength, bat speed and average barrel feel for hard contact in zone. Able to square up spin out over plate. Ability to lay off good strikes and stuff off edge early count. Exposed down in count, chases spin from righties, late on good FBs. Swing length exposes away, rolls over. Plays up in platoon. |
Strength, bat speed and average barrel feel for hard contact in zone. Able to square up spin out over plate. Ability to lay off good strikes and stuff off edge early count. Exposed down in count, chases spin from righties, late on good FBs. Swing length exposes away, rolls over. Plays up in platoon. | |||
Game Power | 40 | 50 | Showed it on anything up in zone, including spin. Good pitchers will take advantage of away, difficulty getting to power down in count. Could it 15-18 HRs full-time, fewer but with better rate in platoon. |
Showed it on anything up in zone, including spin. Good pitchers will take advantage of away, difficulty getting to power down in count. Could it 15-18 HRs full-time, fewer but with better rate in platoon. | |||
Raw Power | 55 | 55 | Strength and bat speed to drive power alleys; some feel to go oppo. |
Strength and bat speed to drive power alleys; some feel to go oppo. | |||
Run | 50 | 50 | Around 4.30 HP to 1B, a little faster on jail break. Takes a tick to get going, closes strong. |
Around 4.30 HP to 1B, a little faster on jail break. Takes a tick to get going, closes strong. | |||
Field | 50 | 50 | Average reads, routes, and speed for OF corner. Makes all the plays he should but doesn't wow. Better ranging to line than gap in RF. |
Average reads, routes, and speed for OF corner. Makes all the plays he should but doesn't wow. Better ranging to line than gap in RF. | |||
Throw | 55 | 55 | Strong throws on line to 2B from RF line, gets to his release. Accuracy and carry to play in RF. |
Strong throws on line to 2B from RF line, gets to his release. Accuracy and carry to play in RF. |
Attribute | Present | Future |
---|---|---|
Athleticism | Average | Average |
Approach | Average | Average |
Instincts | Average | Average |
Baserunning | Average | Average |
Overall Summary
Lacks hit tool against righties for everyday ABs at ML level. Ceiling is a platoon starter against LHP who can move between either OF corner