Jefrey Ramos
Born:
02/20/1999 (Age: 24)
Bats:
Right
Throws: Right
Height: 6'1"
Weight: 185
Primary Position: LF
Seconday Position: 1B
Throws: Right
Height: 6'1"
Weight: 185
Primary Position: LF
Seconday Position: 1B
Acquisition Period:
Signed as international free agent July 2, 2016 (ATL)
Entry Point: J2
Options Used: N/A
Entry Point: J2
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | June 11th, 2019 |
Dates Seen: | 3x -- May 2019 |
Level: | High A |
Affiliate: | Florida Fire Frogs |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Medium frame w/ thick, squat build. Very strong but mobility is limited, below-avg athlete.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2022 | P | 40 | Bench | Extreme |
---|
Tool | Present | Future | Comments |
Hit | 30 | 45 | Can turn around velo; has feel for the barrel, shortens up to spoil good pitches when behind; consistently a tough out that grinds out ABs. Frequent swinger not looking to walk, needs to get more selective to tap into hitting tools. |
Can turn around velo; has feel for the barrel, shortens up to spoil good pitches when behind; consistently a tough out that grinds out ABs. Frequent swinger not looking to walk, needs to get more selective to tap into hitting tools. | |||
Game Power | 40 | 45 | Has the raw for avg game power, but think swing-happy approach gets exploited at higher levels and he won't get enough ABs. Ceiling of 12-15 HR type in part-time role. |
Has the raw for avg game power, but think swing-happy approach gets exploited at higher levels and he won't get enough ABs. Ceiling of 12-15 HR type in part-time role. | |||
Raw Power | 55 | 55 | Above-avg raw in BP that stands out. Towering drives w/ easy loft and carry to pullside. |
Above-avg raw in BP that stands out. Towering drives w/ easy loft and carry to pullside. | |||
Run | 40 | 40 | Below-avg runner that won't contribute on the bases. Heavy stride, 4.3-4.4 times H/1B. |
Below-avg runner that won't contribute on the bases. Heavy stride, 4.3-4.4 times H/1B. | |||
Field | 40 | 40 | Limited to LF and might even need to move to 1B full-time. Maintaining any ability to stay in the OF helps his profile. |
Limited to LF and might even need to move to 1B full-time. Maintaining any ability to stay in the OF helps his profile. | |||
Throw | 45 | 45 | Fringy arm w/ iffy line and carry from LF. Will play as a 40 if he moves to 1B. Needs to be accurate and hit cutoffs. |
Fringy arm w/ iffy line and carry from LF. Will play as a 40 if he moves to 1B. Needs to be accurate and hit cutoffs. |
Attribute | Present | Future |
---|---|---|
Athleticism | Below Average | Below Average |
Approach | Below Average | Average |
Instincts | Average | Average |
Baserunning | Below Average | Below Average |
Overall Summary
Raw power gives him a shot at ML role, but don't see enough hit/on-base for everyday upside on a corner. Ceiling of bench masher who brings thump to late-game situations. One-dimensional player that will stall in upper-minors without big offensive production.