Jeremy Rhoades
Born:
02/02/1993 (Age: 30)
Bats:
Right
Throws: Right
Arm Slot: High 3/4
Height: 6'4"
Weight: 225
Primary Position: RHSP
Seconday Position: -
Throws: Right
Arm Slot: High 3/4
Height: 6'4"
Weight: 225
Primary Position: RHSP
Seconday Position: -
Acquisition Period:
4th Rd., 2014 MLB First-Year Player Draft (LAA)
Entry Point: 4 Yr College
Entry Point: 4 Yr College
Report Info
Evaluator: | Dave DeFreitas |
Report Date: | July 18th, 2016 |
Dates Seen: | 7/13 |
Level: | High A |
Affiliate: | Inland Empire 66ers |
MLB Team: |
![]() |
Physical Description
Thick with broad shoulders; strong lower half. Mature build.
Mechanical Notes
Compact delivery and arm action. Small turn over the rubber with mild hook in back and whip in the arm as he comes through the slot. High front elbow pointed towards home plate as he comes forward, creating the inverted W. Short stride, lands soft.
MLB ETA | Future Floor | Future Ceiling | Realistic Role | Risk | 2019 | 20 | 30 | Role 20: Organizational arm | High |
---|
Pitch | Present | Future | Sitting | Max | Comments |
Fastball | |||||
Fastball | 40 | 40 | 88-91 | 92 | Tail, flat run to both sides of the plate; stays on plane and not showing much sink. Occasionally will show some turnover sink to arm side but very inconsistent. Occasional small cut to glove side. Below-average life, very good swings against the offering. Well-below average command; misses up and out over the plate often. |
Tail, flat run to both sides of the plate; stays on plane and not showing much sink. Occasionally will show some turnover sink to arm side but very inconsistent. Occasional small cut to glove side. Below-average life, very good swings against the offering. Well-below average command; misses up and out over the plate often. | |||||
Slider | |||||
Slider | 40 | 45 | 83-85 | 86 | Tight rotation with small, 3/4 break; occasional downer bite. Has to back off to use in the zone, but can get some chase when ahead in the count. Shows average, but break gets inconsistent. Can see it staying around fringe average. |
Tight rotation with small, 3/4 break; occasional downer bite. Has to back off to use in the zone, but can get some chase when ahead in the count. Shows average, but break gets inconsistent. Can see it staying around fringe average. | |||||
ChangeUp | |||||
ChangeUp | 45 | 50 | 83-85 | 85 | Circle action, will get some dive, bottom on best ones. Some inconsistent action, will push it at times and has it float up and arm side. Has confidence with it, will double up, and not afraid to use vs. RHH. Showed some feel for stretches; has a chance to be more consistent. |
Circle action, will get some dive, bottom on best ones. Some inconsistent action, will push it at times and has it float up and arm side. Has confidence with it, will double up, and not afraid to use vs. RHH. Showed some feel for stretches; has a chance to be more consistent. | |||||
Overall Command | |||||
Overall Command | 30 | 30 | |||
Overall Control | |||||
Overall Control | 40 | 40 |
MiLB Stats
Overall Summary
Thick, strong-bodied RHP with below-average command of fringe-average stuff. Fastball lacks life in the zone and gets very hittable when up, as the tail/flat run has it stay on plane. Will show some turnover sink on occasion, but inconsistently. Throws strikes, but lacks ability to locate in the zone. Changeup is his best secondary; gets some bottom and has confidence with it. The slider is inconsistent, but it will show average, and it gets some chase when he locates. Reportedly has seen a drop in velo over the past year or so and has been struggling to compensate. Gets jumped on early in the count and struggles to keep hitters off balance with any kind of consistency; inconsistent action and feel limits the usability of his secondary stuff. Better than the numbers have been in 2016, could make a case for Role 30, but will have to see a bump in command in the strike zone to be competitive at the next level.