Jeren Kendall
Born:
02/04/1996 (Age: 27)
Bats:
Left
Throws: Right
Height: 6'0"
Weight: 190
Primary Position: CF
Seconday Position: OF
Throws: Right
Height: 6'0"
Weight: 190
Primary Position: CF
Seconday Position: OF
Acquisition Period:
1st Rd., (#23 Overall), 2017 MLB First-Year Player Draft (LAD)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | June 27th, 2019 |
Dates Seen: | 3x -- June 2019 |
Level: | High A |
Affiliate: | Rancho Cucamonga Quakes |
MLB Team: |
![]() |
On 40-Man Roster: | No |
MLB ETA | Present Role | Future Role | Role Description | Risk | 2021 | P | 40 | Bench | Extreme |
---|
Tool | Present | Future | Comments |
Hit | 30 | 40 | Lacked natural rhythm or timing at the plate, stiff swing w/ frequent swing+miss both in and outside the zone. Shows give on LH breaking stuff, struggles to barrel off-speed. Power and patience approach; draws walks and hunts FBs; projects as a low average bat w/ occasional pop and some on-base ability. |
Lacked natural rhythm or timing at the plate, stiff swing w/ frequent swing+miss both in and outside the zone. Shows give on LH breaking stuff, struggles to barrel off-speed. Power and patience approach; draws walks and hunts FBs; projects as a low average bat w/ occasional pop and some on-base ability. | |||
Game Power | 30 | 40 | Gets to some power in A-Ball by way of lift-focused approach, but limited hit tool holds power from coming fully into games. Could be a 8-12 HR type over full season if he makes more contact. |
Gets to some power in A-Ball by way of lift-focused approach, but limited hit tool holds power from coming fully into games. Could be a 8-12 HR type over full season if he makes more contact. | |||
Raw Power | 50 | 50 | Avg raw power that shows up to pull; hooked path doesn't drive the ball as well to the big part of the field. |
Avg raw power that shows up to pull; hooked path doesn't drive the ball as well to the big part of the field. | |||
Run | 70 | 70 | Athleticism shows up on the bases, easy double-plus runner w/ consistent 4.0-4.05 H/1B times. Accelerates w/ effortless glide; stolen base threat if he's able to get on base enough. Late-inning pinch runner potential. |
Athleticism shows up on the bases, easy double-plus runner w/ consistent 4.0-4.05 H/1B times. Accelerates w/ effortless glide; stolen base threat if he's able to get on base enough. Late-inning pinch runner potential. | |||
Field | 60 | 60 | Makes a difference defensively, plays a plus CF w/ easy glide and good closing speed. Impressive range and ability to finish plays. Athletic enough for all three outfield spots as defensive replacement late in games. |
Makes a difference defensively, plays a plus CF w/ easy glide and good closing speed. Impressive range and ability to finish plays. Athletic enough for all three outfield spots as defensive replacement late in games. | |||
Throw | 55 | 55 | Above-avg arm w/ strength back to infield. Aired out a few throws w/ high rainbow he could have let go on a hop. |
Above-avg arm w/ strength back to infield. Aired out a few throws w/ high rainbow he could have let go on a hop. |
Attribute | Present | Future |
---|---|---|
Athleticism | Plus | Plus |
Approach | Below Average | Average |
Instincts | Average | Average |
Baserunning | Plus | Plus |
Overall Summary
Excellent athlete, plus speed and defense give upside of bench player/late game sub. Very talented but underperforming tools, might benefit from fresh start. Will stall in upper-minors without offensive adjustment.