Jesus Luzardo
Born:
09/30/1997 (Age: 25)
Bats:
Left
Throws: Left
Arm Slot:
Height: 6'1"
Weight: 205
Primary Position: LHSP
Seconday Position: -
Throws: Left
Arm Slot:
Height: 6'1"
Weight: 205
Primary Position: LHSP
Seconday Position: -
Acquisition Period:
3rd Rd., 2016 MLB First Year Player Draft (WSH); Acquired in trade for RHP Ryan Madson and LHP Sean Doolittle 7/16/17 (OAK)
Entry Point: High School
Options Used: N/A
Entry Point: High School
Options Used: N/A
Report Info
Evaluator: | John Eshleman |
Report Date: | April 17th, 2018 |
Dates Seen: | 4/8, 4/11/2018 |
Level: | High A |
Affiliate: | Stockton Ports |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Filled out, stocky build; no projection left. Strong lower half. Had T.J. surgery Spring 2016
Mechanical Notes
Slow, semi-windup into chest high leg raise; balanced, minimal shoulder tilt, hard acceleration into foot strike; inconsistent plant foot, will land open and/or stiff, upright. Spine tilt to clear arm; consistent low 3/4's release point, mostly stays online, will overthrow and pull to glove side. Above-average effort at release, slight head whack. Arm action is clean, w/ even break and short arm stroke; extremely fast arm speed.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | P | 60 | Mid-Rotation Starter | High |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 60 | 70 | — | — | Elite bat-misser with combination of velo and movement. Hard on lefties from his angle, life neutralizes righties. |
Elite bat-misser with combination of velo and movement. Hard on lefties from his angle, life neutralizes righties. | |||||
Fastball Velocity | 70 | 70 | 94-96 | 94-97 | Super-quick arm, strong lower half create high velo |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 70 | 70 | — | — | Tailing life up in the zone; difficult for RHH to square when on outer half, or up. Hard, two-plane run below the belt. |
Tailing life up in the zone; difficult for RHH to square when on outer half, or up. Hard, two-plane run below the belt. | |||||
Fastball Command | |||||
Fastball Command | 50 | 55 | — | — | Inconsistent; held it for whole innings at a time, then would lose 2-3 batters. Changed eye levels, ability to work in and out. Ran FB's back across outer edge to LHH. |
Inconsistent; held it for whole innings at a time, then would lose 2-3 batters. Changed eye levels, ability to work in and out. Ran FB's back across outer edge to LHH. | |||||
Curveball | |||||
Curveball | 40 | 45 | 81-82 | 80-83 | Very inconsistent; slurvy, can look more like SL w/ 2-to-8 shape than CB. A few average ones (2-to-7 shape) but mostly lacked sharpness and did not locate in the zone. Casts, loses release timing, release looks unnatural with pitcher's arm speed. Candidate for switch to slider. |
Very inconsistent; slurvy, can look more like SL w/ 2-to-8 shape than CB. A few average ones (2-to-7 shape) but mostly lacked sharpness and did not locate in the zone. Casts, loses release timing, release looks unnatural with pitcher's arm speed. Candidate for switch to slider. | |||||
ChangeUp | |||||
ChangeUp | 60 | 70 | 83-85 | 82-85 | Extreme separation; maintains armspeed and release point, inconsistent fade, showed some w/ plus movement and steep vertical drop. Throws for strikes, didn't leave in heart of plate. |
Extreme separation; maintains armspeed and release point, inconsistent fade, showed some w/ plus movement and steep vertical drop. Throws for strikes, didn't leave in heart of plate. | |||||
Control | |||||
Control | 50 | 60 | — | — | Currently plugs zone with FB; above-average w CH; below-avg w CB. At maturity will limit walks by having two plus pitches he locates in zone. |
Currently plugs zone with FB; above-average w CH; below-avg w CB. At maturity will limit walks by having two plus pitches he locates in zone. |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Average |
Athleticism | Average | Average |
Pitchability | Average | Average |
Mound Presence | Plus | Plus |
Overall Summary
Young lefty w/ high ceiling, projects as a true front-three rotation piece w/ numerous swing-and-miss pitches.