Jesus Sanchez
Born:
10/07/1997 (Age: 25)
Bats:
Left
Throws: Right
Height: 6'3"
Weight: 230
Primary Position: RF
Seconday Position: OF
Throws: Right
Height: 6'3"
Weight: 230
Primary Position: RF
Seconday Position: OF
Acquisition Period:
Signed as international free agent (TAM), 7/2/2014; Traded to MIA 7/31/2019
Entry Point: J2
Options Used: N/A
Entry Point: J2
Options Used: N/A
Report Info
Evaluator: | Steve Givarz |
Report Date: | June 8th, 2018 |
Dates Seen: | 5/21-5/23/18 |
Level: | High A |
Affiliate: | Charlotte Stone Crabs |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Large frame with a muscular body, still young but lacks remaining physical projection, looks the part.
Swing Mechanics
Hits from a slightly closed stance w/ leg kick timing mech.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2021 | P | 55 | High |
---|
Tool | Present | Future | Comments |
Hit | 30 | 50 | Takes a big hack w/ plus bat speed, aggressive swinger; limited present approach or feel for the zone; limited pitch ID, more issues w/ soft stuff. Shows plus natural hand/eye which bails out swing-happy approach some and allows projection to hit tool; future-average bat w/ more developed approach and selectivity. |
Takes a big hack w/ plus bat speed, aggressive swinger; limited present approach or feel for the zone; limited pitch ID, more issues w/ soft stuff. Shows plus natural hand/eye which bails out swing-happy approach some and allows projection to hit tool; future-average bat w/ more developed approach and selectivity. | |||
Game Power | 40 | 55 | Works whole field with home-run power, see playing below full grade due to overall aggressiveness. |
Works whole field with home-run power, see playing below full grade due to overall aggressiveness. | |||
Raw Power | 60 | 65 | Plus raw power, has bat speed and strength to take balls out with quality carry and drive, still young and can see adding some raw as he matures. |
Plus raw power, has bat speed and strength to take balls out with quality carry and drive, still young and can see adding some raw as he matures. | |||
Run | 50 | 50 | Average runner, impressive given size, 4.22-4.25 HP-to-1B. |
Average runner, impressive given size, 4.22-4.25 HP-to-1B. | |||
Field | 40 | 55 | Agile w/ range in RF but presently a below-average defender there due to poor routes/reads. Has the tools to be an above-average defender if he can develop more feel for corner outfield. |
Agile w/ range in RF but presently a below-average defender there due to poor routes/reads. Has the tools to be an above-average defender if he can develop more feel for corner outfield. | |||
Throw | 50 | 50 | Average arm strength that fits in either corner spot without being a weapon; quick transfer and arm stroke get the ball in quickly. |
Average arm strength that fits in either corner spot without being a weapon; quick transfer and arm stroke get the ball in quickly. |
Attribute | Present | Future |
---|---|---|
Athleticism | Plus | Plus |
Approach | Below Average | Average |
Instincts | Below Average | Average |
Baserunning | Average | Average |
Overall Summary
See as an everyday regular in right field. 20-year-old who has a broad set of tools with plus raw power leading the way. Still young, but needs to work on approach and overall patience. High risk due to projection required on hit tool and defense.