Jesus Tinoco
Born:
04/30/1995 (Age: 28)
Bats:
Right
Throws: Right
Arm Slot:
Height: 6'4"
Weight: 190
Primary Position: RHRP
Seconday Position: RHSP
Throws: Right
Arm Slot:
Height: 6'4"
Weight: 190
Primary Position: RHRP
Seconday Position: RHSP
Acquisition Period:
Signed as international free agent 9/22/11 (TOR); Traded to TOR 7/28/15
Entry Point: J2
Options Used: 1
Entry Point: J2
Options Used: 1
Report Info
Evaluator: | Adam McInturff |
Report Date: | November 9th, 2018 |
Dates Seen: | 3x--July/October/November 2018 |
Level: | AFL |
Affiliate: | Salt River Rafters |
MLB Team: |
![]() |
On 40-Man Roster: | Yes |
Physical Description
Large, broad frame w/ power pitcher features.
Mechanical Notes
Slow-paced semi-windup; rigid landing w/ effort in finish; arm recoils after H3/4 slot and he falls off-line.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2019 | 30 | 45 | Setup Relief | High |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 45 | 55 | — | — | Inefficient pitch counts and below-avg command as SP, FB plays under its velo in current role. Projects up when he airs it out and faces lineups once. |
Inefficient pitch counts and below-avg command as SP, FB plays under its velo in current role. Projects up when he airs it out and faces lineups once. | |||||
Fastball Velocity | 65 | 65 | 95 | 93-98 | Working exclusively out of the 'pen in AFL. Sits mid-90s in short stints, t98 on best bolts. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 50 | 55 | — | — | Flashes heavy run and dive action at best, mechanical inconsistencies limit present extension and life. Can get above-avg movement as he irons out delivery. |
Flashes heavy run and dive action at best, mechanical inconsistencies limit present extension and life. Can get above-avg movement as he irons out delivery. | |||||
Fastball Command | |||||
Fastball Command | 40 | 45 | — | — | FB around the plate at times, but loose within the zone. Tough to command FB w/ his finish. Projects up in relief role where he can lean on velocity more and challenge over the plate. |
FB around the plate at times, but loose within the zone. Tough to command FB w/ his finish. Projects up in relief role where he can lean on velocity more and challenge over the plate. | |||||
Curveball | |||||
Curveball | 40 | 45 | 79 | 78-80 | Mixes CB more to LHH. Loose roller at times, shows flashes of being effective wrinkle. Shouldn't be used as a primary pitch. |
Mixes CB more to LHH. Loose roller at times, shows flashes of being effective wrinkle. Shouldn't be used as a primary pitch. | |||||
Slider | |||||
Slider | 45 | 55 | 88 | 87-90 | Power SL w/ flashes of above-avg break. Isn't up in counts enough as a SP to really use it as a wipeout pitch, but think it could immediately play up in short-stints. |
Power SL w/ flashes of above-avg break. Isn't up in counts enough as a SP to really use it as a wipeout pitch, but think it could immediately play up in short-stints. | |||||
ChangeUp | |||||
ChangeUp | 40 | 50 | 87 | 86-89 | Firm split-like CH shows late dive at best. Inconsistent execution, can be an effective weapon to LHH if he develops it. Spikes the pitch right now when he loses a feel. |
Firm split-like CH shows late dive at best. Inconsistent execution, can be an effective weapon to LHH if he develops it. Spikes the pitch right now when he loses a feel. | |||||
Control | |||||
Control | 40 | 45 | — | — | Athletic for his size, so he throws strikes w/ a bad delivery. Struggles to land off-speed at times and couldn't get away w/ challenging over the plate behind in the count like he does in the minors. Projects to limit walks well for a power relief arm. |
Athletic for his size, so he throws strikes w/ a bad delivery. Struggles to land off-speed at times and couldn't get away w/ challenging over the plate behind in the count like he does in the minors. Projects to limit walks well for a power relief arm. |
Attribute | Present | Future |
---|---|---|
Delivery | Below Average | Below Average |
Athleticism | Average | Average |
Pitchability | Below Average | Average |
Mound Presence | Average | Average |
Overall Summary
Physical power arm, chance to miss bats w/ FB and SL in short stints. He will get chances to develop as a SP, but don't see delivery or approach holding up in rotation. Raw stuff fits better in the 'pen for me, ceiling of a setup reliever if he takes to a late-innings role.