Jhoan Duran
Born:
01/08/1998 (Age: 25)
Bats:
Right
Throws: Right
Arm Slot: High 3/4
Height: 6'5''
Weight: 230
Primary Position: RHSP
Seconday Position: -
Throws: Right
Arm Slot: High 3/4
Height: 6'5''
Weight: 230
Primary Position: RHSP
Seconday Position: -
Acquisition Period:
Signed as international free agent, 2/11/2015 (ARI); Traded to MIN 7/27/2018
Entry Point: J2
Options Used: N/A
Entry Point: J2
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | June 8th, 2019 |
Dates Seen: | 2x -- May 2019 |
Level: | High A |
Affiliate: | Ft. Myers Miracle |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Prototype power pitcher frame. Tall, athletic build w/ broad shoulders and twitch throughout. XL arms and hands.
Mechanical Notes
Rushes through upbeat SWU; athletic operation that has the tools to iron out but needs to get more simple; hard landing swings backside around and pulls off-line, tilts badly to clear arm. Lightning fast H3/4 slot. Will need to iron out mechanics to remain SP.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2021 | P | 55 | Mid-Rotation Starter | Extreme |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 50 | 60 | — | — | Enough power that FB could hold its own right now despite youthful command; easy plus pitch as location refines. |
Enough power that FB could hold its own right now despite youthful command; easy plus pitch as location refines. | |||||
Fastball Velocity | 70 | 70 | 96-97 | 95-100 | Top-of-the-scale SP velo, T100 early in outings and holds 96-97 all game. Would have 80-grade velo in short stints, but ceiling is high enough to give every chance at rotation role. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 55 | 55 | — | — | Explosive ride at the top of the zone; steep angle when down; lively to all parts of the zone. |
Explosive ride at the top of the zone; steep angle when down; lively to all parts of the zone. | |||||
Fastball Command | |||||
Fastball Command | 30 | 45 | — | — | Still learning to harness power FB; sprays zone and lets velo do the work right now; won't have to be pinpoint but ability to hit spots must improve; room to project command. |
Still learning to harness power FB; sprays zone and lets velo do the work right now; won't have to be pinpoint but ability to hit spots must improve; room to project command. | |||||
Curveball | |||||
Curveball | 50 | 60 | 83 | 82-85 | Power knuckle-CB w/ flashes of dominant swing+miss action, sharp bite w/ XL down tilt at best. Still getting used to grip, backs up or plays down in some sequences when he loses feel and can't land for a strike. Can develop into a regular plus. |
Power knuckle-CB w/ flashes of dominant swing+miss action, sharp bite w/ XL down tilt at best. Still getting used to grip, backs up or plays down in some sequences when he loses feel and can't land for a strike. Can develop into a regular plus. | |||||
Splitter | |||||
Splitter | 40 | 50 | 92 | 90-94 | Unique pitch, power splitter that he can throw like a sinking FB. Feel comes and goes but flashes hard tumbling action and late dive. Projects as solid third pitch. |
Unique pitch, power splitter that he can throw like a sinking FB. Feel comes and goes but flashes hard tumbling action and late dive. Projects as solid third pitch. | |||||
Control | |||||
Control | 40 | 50 | — | — | Improving pitchability and sequencing, doesn't just rely on FB. Mixes speeds, shows game plan to RHH/LHH, adds funk to his delivery to disrupt timing. Should get every chance to start; control could be enough for rotation as delivery irons out. |
Improving pitchability and sequencing, doesn't just rely on FB. Mixes speeds, shows game plan to RHH/LHH, adds funk to his delivery to disrupt timing. Should get every chance to start; control could be enough for rotation as delivery irons out. |
Attribute | Present | Future |
---|---|---|
Delivery | Below Average | Average |
Athleticism | Plus | Plus |
Pitchability | Average | Average |
Mound Presence | Plus | Plus |
Overall Summary
Physical, athletic power arm; emerging as a top prospect as control/pitchability catch up to huge raw stuff; blowing away A-Ball hitters but still 1-2 years away w/ things left to refine. Ceiling of #3 SP w/ peaks of dominance; can see as an elite 'pen arm if he needs a fallback.