Jimmy Lambert
Born:
11/18/1994 (Age: 29)
Bats:
Right
Throws: Right
Arm Slot: High 3/4
Height: 6'2"
Weight: 170
Primary Position: RHSP
Seconday Position: RHRP
Throws: Right
Arm Slot: High 3/4
Height: 6'2"
Weight: 170
Primary Position: RHSP
Seconday Position: RHRP
Acquisition Period:
5th Rd., 2016 MLB First-Year Player Draft (CWS)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | May 5th, 2019 |
Dates Seen: | April 16, 2019 |
Level: | Double-A |
Affiliate: | Birmingham Barons |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Medium frame, slender build, narrow sloped shoulders w/ trim+wiry features. Similar to Kyle Hendricks (CHC).
Mechanical Notes
SWU; full, long arm-circle that shows on the backside; H3/4 slot. Herky-jerky operation works for him, repeats.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | 30 | 40 | Swingman | High |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 40 | 45 | — | — | Playable FB as he sharpens in-zone command, but won’t ever overpower. |
Playable FB as he sharpens in-zone command, but won’t ever overpower. | |||||
Fastball Velocity | 45 | 45 | 90-91 | 89-93 | Fringy velo, sits right around 90 w/ occasional 92-93 in back pocket. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 45 | 45 | — | — | Slight run to armside, flattens out and gets straight up in the zone. |
Slight run to armside, flattens out and gets straight up in the zone. | |||||
Fastball Command | |||||
Fastball Command | 40 | 45 | — | — | Around the zone but catches plate, lacks the stuff to have margin for error around the middle-third. Still has a half-grade of development left. |
Around the zone but catches plate, lacks the stuff to have margin for error around the middle-third. Still has a half-grade of development left. | |||||
Curveball | |||||
Curveball | 45 | 50 | 75-76 | 74-77 | True CB w/ downer 12-to-6 shape. Gets loopy and stays up at times, but flashes sharpness+depth to project a solid big league breaker. |
True CB w/ downer 12-to-6 shape. Gets loopy and stays up at times, but flashes sharpness+depth to project a solid big league breaker. | |||||
Slider | |||||
Slider | 40 | 45 | 81-82 | 80-83 | Slurvy tilt, sweepy shape that can be a loose roller. Second look breaker, can keep it low/away from RHH. Projects as workable wrinkle. |
Slurvy tilt, sweepy shape that can be a loose roller. Second look breaker, can keep it low/away from RHH. Projects as workable wrinkle. | |||||
ChangeUp | |||||
ChangeUp | 45 | 50 | 81 | 80-83 | Throws at armspeed, gets separation and late drop. Advanced feel for CH, confident to both RHH/LHH, keeps hitters honest. |
Throws at armspeed, gets separation and late drop. Advanced feel for CH, confident to both RHH/LHH, keeps hitters honest. | |||||
Control | |||||
Control | 45 | 50 | — | — | Throws strikes w/ all pitches, sequences deep arsenal differently back through lineups, high pitching IQ. Has intangibles and makeup. |
Throws strikes w/ all pitches, sequences deep arsenal differently back through lineups, high pitching IQ. Has intangibles and makeup. |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Average |
Athleticism | Average | Average |
Pitchability | Plus | Plus |
Mound Presence | Average | Average |
Overall Summary
Lacks carry tool for regular rotation role, though ability to mix speeds and feel for secondary stuff gives the ceiling of a long relief/spot-starter type. Floor of 4A/upper-minors depth piece if no one aspect impacts enough to carve out full-time ML role.