Joan Adon
Born:
08/12/1998 (Age: 25)
Bats:
Right
Throws: Right
Arm Slot: High 3/4
Height: 6'2"
Weight: 185
Primary Position: RHRP
Seconday Position: -
Throws: Right
Arm Slot: High 3/4
Height: 6'2"
Weight: 185
Primary Position: RHRP
Seconday Position: -
Acquisition Period:
Signed as international free agent July 2, 2016 (WAS)
Entry Point: J2
Options Used: N/A
Entry Point: J2
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | July 18th, 2019 |
Dates Seen: | July 14, 2019 |
Level: | Class A |
Affiliate: | Hagerstown Suns |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Medium, twitchy frame w/ fast arm. Athletic but not built like a workhorse.
Mechanical Notes
SWU; athletic operation w/ moderate effort; off-line arm-circle into quick H3/4 slot that recoils after release. Reliever look to mechanics.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2022 | 10 | 35+ | Follow | Follow |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 40 | 50 | — | — | FB could tick up in the ‘pen w/ less pressure on command. Potential to play as a big league pitch in relief. |
FB could tick up in the ‘pen w/ less pressure on command. Potential to play as a big league pitch in relief. | |||||
Fastball Velocity | 50 | 55 | 92-93 | 91-95 | Velo down a tick as every-fifth-day grind takes its toll in SP role. Has been up to 97 in the past, can see him working more consistently in mid-90s from the 'pen. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 50 | 50 | — | — | Lively late burst through zone that hints more velo is in the tank. Consistent run, occasional run+sink when angled down. |
Lively late burst through zone that hints more velo is in the tank. Consistent run, occasional run+sink when angled down. | |||||
Fastball Command | |||||
Fastball Command | 30 | 40 | — | — | Occasional low strikes to both sides; command scatters at times and wanes as outings progress; likely RP command profile. |
Occasional low strikes to both sides; command scatters at times and wanes as outings progress; likely RP command profile. | |||||
Slider | |||||
Slider | 40 | 45 | 84 | 82-85 | Wide tilt w/ occasional sharpness to bite, flashes of usable big league SL on the come w/ reps and development. |
Wide tilt w/ occasional sharpness to bite, flashes of usable big league SL on the come w/ reps and development. | |||||
ChangeUp | |||||
ChangeUp | 30 | 40 | 84 | 83-85 | Developing third pitch, behind FB/SL but has moments, flashes occasional dive but also straightens out and floats. Can improve some w/ time, less need for CH facing lineups once. |
Developing third pitch, behind FB/SL but has moments, flashes occasional dive but also straightens out and floats. Can improve some w/ time, less need for CH facing lineups once. | |||||
Control | |||||
Control | 30 | 40 | — | — | Too many walks in SP role without desired size or arsenal depth for rotation. Control projects up in relief w/ less emphasis on pitchability. |
Too many walks in SP role without desired size or arsenal depth for rotation. Control projects up in relief w/ less emphasis on pitchability. |
Attribute | Present | Future |
---|---|---|
Delivery | Below Average | Average |
Athleticism | Plus | Plus |
Pitchability | Below Average | Average |
Mound Presence | Average | Average |
Overall Summary
Live-armed righty w/ flashes of FB and SL that could tick up in ‘pen role. Chance to emerge as middle relief prospect if he takes to short stints.