Joe Dunand
Born:
09/20/1995 (Age: 28)
Bats:
Right
Throws: Right
Height: 6'2"
Weight: 205
Primary Position: SS
Seconday Position: 3B
Throws: Right
Height: 6'2"
Weight: 205
Primary Position: SS
Seconday Position: 3B
Acquisition Period:
2nd Rd. 2017 MLB First Year Player Draft, (MIA)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Steve Givarz |
Report Date: | April 17th, 2018 |
Dates Seen: | 4/9-4/10, 4/12/18 |
Level: | High A |
Affiliate: | Jupiter Hammerheads |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Viewed at SS all three games. Large frame with a physical, muscular body, already fit, lacks remaining projection.
Swing Mechanics
Tall, open stance
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | P | 50 | Moderate |
---|
Tool | Present | Future | Comments |
Hit | 40 | 55 | Hits from a tall, open stance, toe-tap to even, plus bat speed, slightly uphill swing plane, works all fields, has power to all over, although HR power is mainly LF to CF, good bat control, works counts, swing/miss on pitches on the outer half, future above-average hitter. |
Hits from a tall, open stance, toe-tap to even, plus bat speed, slightly uphill swing plane, works all fields, has power to all over, although HR power is mainly LF to CF, good bat control, works counts, swing/miss on pitches on the outer half, future above-average hitter. | |||
Game Power | 40 | 50 | Does have some swing-and-miss issues which plays down to average in-game |
Does have some swing-and-miss issues which plays down to average in-game | |||
Raw Power | 60 | 60 | Plus raw power, can take it out from LF-RF, even on mishit balls they have enough carry to get out. |
Plus raw power, can take it out from LF-RF, even on mishit balls they have enough carry to get out. | |||
Run | 30 | 30 | 4.55 HP-to-1B, heavy feet, lacks top-end speed, have not seen a SB attempt. |
4.55 HP-to-1B, heavy feet, lacks top-end speed, have not seen a SB attempt. | |||
Field | 40 | 50 | Below-average fielder at SS, lacks necessary side-to-side range to play the position on a competitive club, can make it work in a pinch as he does have the instincts for it, but would be below average; projecting as average to 3B given arm strength, average hands and instincts. |
Below-average fielder at SS, lacks necessary side-to-side range to play the position on a competitive club, can make it work in a pinch as he does have the instincts for it, but would be below average; projecting as average to 3B given arm strength, average hands and instincts. | |||
Throw | 55 | 55 | Above-average arm strength, throws are shoulder high and on a line, had a tendency to sail over fielders. |
Above-average arm strength, throws are shoulder high and on a line, had a tendency to sail over fielders. |
Attribute | Present | Future |
---|---|---|
Athleticism | Plus | Plus |
Approach | Average | Average |
Instincts | Average | Plus |
Baserunning | Average | Average |
Overall Summary
See as an everyday player with a move to 3B, could fill in at SS if needed, but ideal position is 3B for a first-division club.