Joe Ryan
Born:
06/05/1996 (Age: 27)
Bats:
Right
Throws: Right
Arm Slot: 3/4
Height: 6'1"
Weight: 185
Primary Position: RHSP
Seconday Position: -
Throws: Right
Arm Slot: 3/4
Height: 6'1"
Weight: 185
Primary Position: RHSP
Seconday Position: -
Acquisition Period:
7th Rd., 2018 MLB First-Year Player Draft
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | May 25th, 2019 |
Dates Seen: | May 20, 2019 |
Level: | High A |
Affiliate: | Charlotte Stone Crabs |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Medium frame, narrow build w/ athleticism and flexibility. Won’t be overly-physical but has some room to fill across upper-half.
Mechanical Notes
FWU, over-head break; fluid+athletic overall operation that extends well and finishes clean. Off-line arm-circle w/ inverted-w foot-strike. Extremely loose 3/4 slot w/ fast arm.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2021 | P | 40 | Middle Relief | High |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 45 | 55 | — | — | FB is best attribute, could be above-avg pitch in ‘pen role where physicality and arsenal depth aren’t concerns. |
FB is best attribute, could be above-avg pitch in ‘pen role where physicality and arsenal depth aren’t concerns. | |||||
Fastball Velocity | 50 | 55 | 91-92 | 91-95 | Live arm bumps 94-95 early, thin frame tires as outings progress and settles in low-90s. Fast, loose arm-stroke+flashes of velo hint at 94-96 in short-stint role. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 50 | 55 | — | — | Lively FB w/ late burst that gets on hitters quickly at the top of the zone. Projects above-avg as FB ticks up in relief. |
Lively FB w/ late burst that gets on hitters quickly at the top of the zone. Projects above-avg as FB ticks up in relief. | |||||
Fastball Command | |||||
Fastball Command | 40 | 45 | — | — | Gets ahead w/ FB but often in middle-third. Occasional sequences of command to both sides. Less pressure on in-zone location in relief. |
Gets ahead w/ FB but often in middle-third. Occasional sequences of command to both sides. Less pressure on in-zone location in relief. | |||||
Curveball | |||||
Curveball | 40 | 50 | 72 | 71-74 | Tight rotation, shapely pitch w/ flashes of long two-plane depth. Lacks velocity but separation from FB is funky and works for him, freezes hitters. |
Tight rotation, shapely pitch w/ flashes of long two-plane depth. Lacks velocity but separation from FB is funky and works for him, freezes hitters. | |||||
ChangeUp | |||||
ChangeUp | 30 | 40 | 82 | 81-84 | Third pitch he rarely shows, basically a two-pitch guy. Athleticism+armspeed here to develop some; less emphasis on third speed facing lineups once. |
Third pitch he rarely shows, basically a two-pitch guy. Athleticism+armspeed here to develop some; less emphasis on third speed facing lineups once. | |||||
Control | |||||
Control | 40 | 45 | — | — | Throws strikes w/ FB, though able to lean on it more in A-Ball than he’ll be able to up the ladder. Lands CB in best sequences. Short arsenal, two-pitch guy, control profiles better in relief. Carries a confident flare to the mound. |
Throws strikes w/ FB, though able to lean on it more in A-Ball than he’ll be able to up the ladder. Lands CB in best sequences. Short arsenal, two-pitch guy, control profiles better in relief. Carries a confident flare to the mound. |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Average |
Athleticism | Plus | Plus |
Pitchability | Below Average | Average |
Mound Presence | Plus | Plus |
Overall Summary
Plus athlete w/ loose, quick arm that projects to play up airing it out in short stints. Don’t see the frame or third pitch to fit as SP at ML level. Chance for solid FB/CB mix gives middle relief upside.