Jon Duplantier
Born:
07/11/1994 (Age: 28)
Bats:
Left
Throws: Right
Arm Slot:
Height: 6'4"
Weight: 225
Primary Position: RHSP
Seconday Position: -
Throws: Right
Arm Slot:
Height: 6'4"
Weight: 225
Primary Position: RHSP
Seconday Position: -
Acquisition Period:
3rd Rd., 2016 MLB First-Year Player Draft (ARI)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | October 24th, 2018 |
Dates Seen: | 2x--October 2018 |
Level: | AFL |
Affiliate: | Salt River Rafters |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Physical specimen w/ ideal pitching frame. Tall frame, broad w/ lean muscle. Built like Taijuan Walker (ARI). History of injuries and arm issues.
Mechanical Notes
Semi-windup, slight turn away at the top. Long off-line arm action that wraps badly in the back, serious shoulder effort to clear arm through 3/4 slot. Athletic operation but overall effort in the arm action is the source of his injury problems--past and future.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2019 | 50 | 55 | Mid-Rotation Starter | High |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 55 | 60 | — | — | Dominant FB as command develops. Power sinker w/ plus velo and movement. Could hold his own w/ FB in the big leagues right now. |
Dominant FB as command develops. Power sinker w/ plus velo and movement. Could hold his own w/ FB in the big leagues right now. | |||||
Fastball Velocity | 60 | 60 | 94 | 93-96 | Heavy mid-90s he holds into games. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 60 | 60 | — | — | Extremely heavy ball, bores hard down and armside. |
Extremely heavy ball, bores hard down and armside. | |||||
Fastball Command | |||||
Fastball Command | 40 | 50 | — | — | FB for strikes but loose command within the zone. Works w/ run to spot up better to armside. Athletic enough to iron it out. |
FB for strikes but loose command within the zone. Works w/ run to spot up better to armside. Athletic enough to iron it out. | |||||
Curveball | |||||
Curveball | 40 | 45 | 80 | 78-82 | Flips over a slow CB w/ sweepy three-quarters shape for second look at his breaking ball. Usually slurvy and loose, occasionally flashes tighter bite that hints he can develop it some. |
Flips over a slow CB w/ sweepy three-quarters shape for second look at his breaking ball. Usually slurvy and loose, occasionally flashes tighter bite that hints he can develop it some. | |||||
Slider | |||||
Slider | 55 | 60 | 86 | 84-88 | Power SL w/ plus bite and two-plane depth. Tunnels well off FB, shows extremely late before exploding to gloveside. Go-to secondary, out pitch. |
Power SL w/ plus bite and two-plane depth. Tunnels well off FB, shows extremely late before exploding to gloveside. Go-to secondary, out pitch. | |||||
ChangeUp | |||||
ChangeUp | 45 | 50 | 85 | 84-86 | Wrinkle pitch used more to LHH. Gets separation off FB w/ tumble+armside dive at best. Shows signs of being able to develop an effective third speed. |
Wrinkle pitch used more to LHH. Gets separation off FB w/ tumble+armside dive at best. Shows signs of being able to develop an effective third speed. | |||||
Control | |||||
Control | 45 | 50 | — | — | FB/SL two primary pitches, mixes CH and CB. Strikeout ability will bail out blips of control issues early in his career. |
FB/SL two primary pitches, mixes CH and CB. Strikeout ability will bail out blips of control issues early in his career. |
Attribute | Present | Future |
---|---|---|
Delivery | Below Average | Below Average |
Athleticism | Plus | Plus |
Pitchability | Average | Average |
Mound Presence | Plus | Plus |
Overall Summary
Ceiling of impactful mid-rotation SP w/ swing-and-miss stuff. Excellent intangibles, makeup, and mound presence. Near-ready piece that could step into a back-rotation role at some point in 2019. Durability questions and past injury history add risk.