Jonathan Ornelas
Born:
05/26/2000 (Age: 23)
Bats:
Right
Throws: Right
Height: 6'1"
Weight: 178
Primary Position: INF
Seconday Position: -
Throws: Right
Height: 6'1"
Weight: 178
Primary Position: INF
Seconday Position: -
Acquisition Period:
3rd Rd., 2018 MLB First-Year Player Draft (TEX)
Entry Point: High School
Options Used: N/A
Entry Point: High School
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | April 22nd, 2019 |
Dates Seen: | 2x -- April 2019 |
Level: | Class A |
Affiliate: | Hickory Crawdads |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Medium frame; lean, twitchy, athletic build w/ lots of projection left.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2022 | P | 50 | Everyday Player | Extreme |
---|
Tool | Present | Future | Comments |
Hit | 40 | 55 | Loose, whippy swing w/ hitterish look. Quick to the ball w/ projectable batspeed. Athletic stroke, balanced finish, advanced bat-to-ball skill for age/level. Chance to finish above-avg. |
Loose, whippy swing w/ hitterish look. Quick to the ball w/ projectable batspeed. Athletic stroke, balanced finish, advanced bat-to-ball skill for age/level. Chance to finish above-avg. | |||
Game Power | 30 | 50 | Will play more as doubles power w/ occasional HR loft early in his career until he starts to fill out. See potential for 15-18 HR at maturity. |
Will play more as doubles power w/ occasional HR loft early in his career until he starts to fill out. See potential for 15-18 HR at maturity. | |||
Raw Power | 40 | 50 | Hard contact both ways in BP, projectable lines off the bat. Lots of strength left to gain, will grow into more power. |
Hard contact both ways in BP, projectable lines off the bat. Lots of strength left to gain, will grow into more power. | |||
Run | 50 | 50 | Average runner w/ instincts that help on the bases. Didn't run much this look. |
Average runner w/ instincts that help on the bases. Didn't run much this look. | |||
Field | 45 | 50 | Former SS transitioning to new infield spots. Actions looked good at 2B, think he'll be a capable defender there or at the hot corner if he outgrows the middle infield. |
Former SS transitioning to new infield spots. Actions looked good at 2B, think he'll be a capable defender there or at the hot corner if he outgrows the middle infield. | |||
Throw | 50 | 55 | Fluid arm-stroke w/ easy carry, finished the 6-4-3 DP well at the keystone. Arm will be above-avg at 2B, avg at 3B depending on where he winds up defensively. |
Fluid arm-stroke w/ easy carry, finished the 6-4-3 DP well at the keystone. Arm will be above-avg at 2B, avg at 3B depending on where he winds up defensively. |
Attribute | Present | Future |
---|---|---|
Athleticism | Average | Average |
Approach | Average | Plus |
Instincts | Plus | Plus |
Baserunning | Average | Average |
Overall Summary
Instinctive, well-rounded player w/ exciting feel to hit and a ton of remaining projection. Really buy the bat, see a future above-avg hitter w/ enough batspeed to hit for power despite not having a slugger's frame. Ceiling of offensive-minded everyday infielder at 2B or 3B.