Jonathan Stiever
Born:
05/12/1997 (Age: 26)
Bats:
Right
Throws: Right
Arm Slot: High 3/4
Height: 6'2"
Weight: 205
Primary Position: RHSP
Seconday Position: -
Throws: Right
Arm Slot: High 3/4
Height: 6'2"
Weight: 205
Primary Position: RHSP
Seconday Position: -
Acquisition Period:
5th Rd., 2018 MLB First-Year Player Draft (CWS)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | May 6th, 2019 |
Dates Seen: | 2x -- April 2019 |
Level: | Class A |
Affiliate: | Kannapolis Intimidators |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Medium, muscular frame; broad shoulders, strong lower-half.
Mechanical Notes
Choppy SWU w/ hard landing and off-line finish that impacts command. Long, plunged arm-circle into H3/4 slot.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2022 | 10 | 35+ | Follow | Follow |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 40 | 45 | — | — | FB will play better in relief, where velo could tick up and there's less pressure on command. |
FB will play better in relief, where velo could tick up and there's less pressure on command. | |||||
Fastball Velocity | 45 | 50 | 90-91 | 88-94 | Settles in a fringy 90-91 as SP, loses velo from the stretch. Scrapes of 93-94 on best bolts hint more velo could come on w/ move to 'pen. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 45 | 45 | — | — | Light armside run w/ occasional downhill plane when angled to lower-third. |
Light armside run w/ occasional downhill plane when angled to lower-third. | |||||
Fastball Command | |||||
Fastball Command | 40 | 40 | — | — | Spotty location over the plate, loose within the zone. Elevates often. RP command profile. |
Spotty location over the plate, loose within the zone. Elevates often. RP command profile. | |||||
Curveball | |||||
Curveball | 40 | 45 | 77 | 76-79 | Flashes of shapely down action hint there's more room to develop a workable ML off-speed. Uses as a show-me to LHH but think it's his better breaking ball. |
Flashes of shapely down action hint there's more room to develop a workable ML off-speed. Uses as a show-me to LHH but think it's his better breaking ball. | |||||
Slider | |||||
Slider | 40 | 40 | 82 | 80-83 | Short spinner that doesn't have much action. Below-avg pitch without much reason to project. |
Short spinner that doesn't have much action. Below-avg pitch without much reason to project. | |||||
ChangeUp | |||||
ChangeUp | 40 | 45 | 84 | 83-85 | Doesn't use much but has a feel, shows more to LHH. |
Doesn't use much but has a feel, shows more to LHH. | |||||
Control | |||||
Control | 40 | 45 | — | — | Gets ahead w/ FB at this level more than he'll be able to against better hitters. Keeps deep mix of pitches around the zone, attacks RHH/LHH w/ different sequencing. Signs that control will play better facing lineups once. |
Gets ahead w/ FB at this level more than he'll be able to against better hitters. Keeps deep mix of pitches around the zone, attacks RHH/LHH w/ different sequencing. Signs that control will play better facing lineups once. |
Attribute | Present | Future |
---|---|---|
Delivery | Below Average | Average |
Athleticism | Average | Average |
Pitchability | Average | Average |
Mound Presence | Average | Average |
Overall Summary
Lacks carry tool for full-time ML role, though ability to keep four pitches around the zone could get him to the big leagues if his FB ticks up in the 'pen. Ceiling of 4A/upper-level depth type who could fill a variety of low-leverage roles. Follow grade.