Jordan Sheffield
Born:
06/01/1995 (Age: 28)
Bats:
Right
Throws: Right
Arm Slot:
Height: 5'10"
Weight: 190
Primary Position: RHSP
Seconday Position: RHRP
Throws: Right
Arm Slot:
Height: 5'10"
Weight: 190
Primary Position: RHSP
Seconday Position: RHRP
Acquisition Period:
1st Rd., (#36 Overall), 2016 MLB First-Year Player Draft (LAD)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | October 31st, 2018 |
Dates Seen: | 2x--October 2018 |
Level: | AFL |
Affiliate: | Glendale Desert Dogs |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Short w/ muscular build, built powerfully through core and shoulders. Similar body type to Jeremy Jeffress (MIL).
Mechanical Notes
Stretch only, muscles up for velocity. Effort in landing: head-rattle and heavy recoil after H3/4 stroke.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2019 | P | 50 | High Leverage | High |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 55 | 60 | — | — | FB plays plus in relief, high-90s velo w/ above-avg life. |
FB plays plus in relief, high-90s velo w/ above-avg life. | |||||
Fastball Velocity | 65 | 65 | 94-95 | 93-97 | Sits mid-90s w/ 96-97 in the tank when he needs it. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 55 | 55 | — | — | Mixes FB grips, showing heavy sink+run low in the zone and late hop when elevated. |
Mixes FB grips, showing heavy sink+run low in the zone and late hop when elevated. | |||||
Fastball Command | |||||
Fastball Command | 40 | 45 | — | — | Still ironing out command, can occasionally get low strikes but infrequent to the edges of the zone. Has the velocity to challenge over the plate. |
Still ironing out command, can occasionally get low strikes but infrequent to the edges of the zone. Has the velocity to challenge over the plate. | |||||
Curveball | |||||
Curveball | 55 | 55 | 81-82 | 79-83 | Plays up in the 'pen, showing sharp swing-and-miss action and late break. Above-avg pitch. |
Plays up in the 'pen, showing sharp swing-and-miss action and late break. Above-avg pitch. | |||||
ChangeUp | |||||
ChangeUp | 45 | 55 | 87-88 | 86-89 | Overthrows CH at times and acts like a slower 2sm FB. Flashes potential to develop it into another out pitch, shows glimpses of late, sharp dive on best ones. Should keep working on it even in relief, potential weapon to LHH. |
Overthrows CH at times and acts like a slower 2sm FB. Flashes potential to develop it into another out pitch, shows glimpses of late, sharp dive on best ones. Should keep working on it even in relief, potential weapon to LHH. | |||||
Control | |||||
Control | 40 | 45 | — | — | Stuff ticks up in 'pen role, allowing him to get ahead in counts and use off-speed as chase pitches. Strikethrowing will be less of an issue in relief. |
Stuff ticks up in 'pen role, allowing him to get ahead in counts and use off-speed as chase pitches. Strikethrowing will be less of an issue in relief. |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Average |
Athleticism | Average | Average |
Pitchability | Average | Average |
Mound Presence | Plus | Plus |
Overall Summary
Swing/miss stuff and bulldog mound presence fit profile of high-leverage reliever. Experience as a starter could allow him to go multiple innings. Former starter transitioning to the 'pen in AFL--looks good there and could be ML ready quickly working in relief.