Jordan Stephens
Born:
09/12/1992 (Age: 31)
Bats:
Right
Throws: Right
Arm Slot: High 3/4
Height: 6'1''
Weight: 190
Primary Position: RHSP
Seconday Position: RHRP
Throws: Right
Arm Slot: High 3/4
Height: 6'1''
Weight: 190
Primary Position: RHSP
Seconday Position: RHRP
Acquisition Period:
5th Rd., 2015 MLB First-Year Player Draft (CWS)
Entry Point: 4 Yr College
Options Used: 1
Entry Point: 4 Yr College
Options Used: 1
Report Info
Evaluator: | Adam McInturff |
Report Date: | May 6th, 2019 |
Dates Seen: | April 12, 2019 |
Level: | Triple-A |
Affiliate: | Charlotte Knights |
MLB Team: |
![]() |
On 40-Man Roster: | Yes |
Physical Description
Short, boxy frame. Well-built body type but lacks desired RHP physicality.
Mechanical Notes
SWU he repeats well. Full arm-circle, H3/4 slot. Limited athleticism through operation, but works for him and allows strikes w/ all pitches.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2019 | 30 | 35+ | Follow | Follow |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 40 | 40 | — | — | Below-avg FB lacking the power or movement to carve out a consistent ML role. |
Below-avg FB lacking the power or movement to carve out a consistent ML role. | |||||
Fastball Velocity | 45 | 45 | 90 | 88-92 | Fringy velo not enough to establish FB. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 45 | 45 | — | — | Straightens out when elevated, hit hard up in the zone. Movement plays at 45 b/c he can mix grips on FB, wrinkling occasional 2sm runners. |
Straightens out when elevated, hit hard up in the zone. Movement plays at 45 b/c he can mix grips on FB, wrinkling occasional 2sm runners. | |||||
Fastball Command | |||||
Fastball Command | 45 | 45 | — | — | Lacks margin for location mistakes. Occasional low spots, crushed when over the plate. |
Lacks margin for location mistakes. Occasional low spots, crushed when over the plate. | |||||
Curveball | |||||
Curveball | 45 | 45 | 78 | 77-79 | Best pitch, workable ML secondary. True CB w/ consistent depth and 11-to-5 shape. |
Best pitch, workable ML secondary. True CB w/ consistent depth and 11-to-5 shape. | |||||
Slider | |||||
Slider | 40 | 40 | 82 | 81-83 | Takes something off cutter for true SL. Loose spin, humpy tilt, uses as a second look at breaking ball. |
Takes something off cutter for true SL. Loose spin, humpy tilt, uses as a second look at breaking ball. | |||||
ChangeUp | |||||
ChangeUp | 40 | 40 | 82 | 81-84 | Part of his mix but not a go-to pitch at ML level. Fair separation but often straight and floaty over the plate. |
Part of his mix but not a go-to pitch at ML level. Fair separation but often straight and floaty over the plate. | |||||
Cutter | |||||
Cutter | 45 | 45 | 87 | 86-88 | Works in a short cut fastball in the upper-80s to get off the barrel. Workable wrinkle off his heater. |
Works in a short cut fastball in the upper-80s to get off the barrel. Workable wrinkle off his heater. | |||||
Control | |||||
Control | 50 | 50 | — | — | Best attribute is ability to mix pitches and keep deep mix around the zone. Pitch-to-contact guy that won't beat himself, but lacks the stuff to manage the quality of contact he allows. |
Best attribute is ability to mix pitches and keep deep mix around the zone. Pitch-to-contact guy that won't beat himself, but lacks the stuff to manage the quality of contact he allows. |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Average |
Athleticism | Average | Average |
Pitchability | Average | Average |
Mound Presence | Average | Average |
Overall Summary
Lacks carry tool for regular ML role, though ability to keep deep mix of fringy pitches around the zone could get him cups of coffee as a mopup/longman type. Projects as upper-level depth piece.