Jordan Yamamoto
Born:
05/11/1996 (Age: 27)
Bats:
Right
Throws: Right
Arm Slot:
Height: 6'0"
Weight: 185
Primary Position: RHSP
Seconday Position: -
Throws: Right
Arm Slot:
Height: 6'0"
Weight: 185
Primary Position: RHSP
Seconday Position: -
Acquisition Period:
12th Rd. 2014 MLB First Year Player Draft, (MIL), Traded 1/25/18 (MIA)
Entry Point: High School
Entry Point: High School
Report Info
Evaluator: | John Eshleman |
Report Date: | November 24th, 2018 |
Dates Seen: | 2x-- November 2018 |
Level: | AFL |
Affiliate: | Salt River Rafters |
MLB Team: |
![]() |
On 40-Man Roster: | Yes |
Physical Description
A bit on the slighter side for SP; some strength in lower half but not physical. Loose and athletic, moves well off mound. Could get stronger in upper half.
Mechanical Notes
Compact, low-effort SWU from 3/4 slot. Breaks into wrap, long in back, average arm speed but fluid to well-timed release; online to plate, repeatable.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2019 | 40 | 45 | Swingman | High |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 45 | 50 | — | — | Takes on and off to create deception w/ 4S wrinkle. Won't miss bats and will play to weak contact; needs to be fine, has pitchability and delivery to project another command step. |
Takes on and off to create deception w/ 4S wrinkle. Won't miss bats and will play to weak contact; needs to be fine, has pitchability and delivery to project another command step. | |||||
Fastball Velocity | 40 | 40 | 87-88 | 85-92 | 2S 85-89; 4S 90-92 as wrinkle. Not his game; takes on off. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 55 | 55 | — | — | Sink across zone, two-plane action to armside half. 4S mixed in is straight, but gets on hitters w solid life. |
Sink across zone, two-plane action to armside half. 4S mixed in is straight, but gets on hitters w solid life. | |||||
Fastball Command | |||||
Fastball Command | 50 | 55 | — | — | Moves it to all four quadrants; better to armside but able to hit gloveside consistently enough to keep LHBs from hanging over plate; well loose it up occasionally and get ripped; changes eye-levels w 4S, will need to be very fine w it in MLB. Has repeatability to improve half-grade. |
Moves it to all four quadrants; better to armside but able to hit gloveside consistently enough to keep LHBs from hanging over plate; well loose it up occasionally and get ripped; changes eye-levels w 4S, will need to be very fine w it in MLB. Has repeatability to improve half-grade. | |||||
Curveball | |||||
Curveball | 45 | 50 | 73-74 | 71-75 | 4th pitch. 12-6 big bender; not super-sharp but plays up with depth, location down and in zone, deception off SL. Will need to sharpen to fool MLB bats. |
4th pitch. 12-6 big bender; not super-sharp but plays up with depth, location down and in zone, deception off SL. Will need to sharpen to fool MLB bats. | |||||
Slider | |||||
Slider | 50 | 50 | 78 | 76-80 | Distinct from CB; uses it more. Has good sharpness and spin; average depth. Gets swing and miss with ability to locate just off plate to RHB or backfoot to LHB. |
Distinct from CB; uses it more. Has good sharpness and spin; average depth. Gets swing and miss with ability to locate just off plate to RHB or backfoot to LHB. | |||||
ChangeUp | |||||
ChangeUp | 50 | 55 | 80-81 | 80-84 | Tunnels off FB w heavy fade; doesn't get enough separation for swing/miss, but plays to weak contact bc hitters off-balance trying to time FB. |
Tunnels off FB w heavy fade; doesn't get enough separation for swing/miss, but plays to weak contact bc hitters off-balance trying to time FB. | |||||
Control | |||||
Control | 50 | 50 | — | — | Has command and consistency to be above average, but stuff will require him to nibble at edges in MLB leading to some walks. |
Has command and consistency to be above average, but stuff will require him to nibble at edges in MLB leading to some walks. |
Attribute | Present | Future |
---|---|---|
Delivery | Plus | Plus |
Athleticism | Average | Average |
Pitchability | Plus | Plus |
Mound Presence | Average | Average |
Overall Summary
Average repertoire plays up with plus pitchability, ability to sequence and move FB around the zone. Still finding consistency but flashes command to make it work w some chases off slider and change-up. Fits as rotation depth able to eat 120 innings w risk he doesn't take another step with command; mop-up fallback.