Jose Devers
Born:
12/07/1999 (Age: 23)
Bats:
Left
Throws: Right
Height: 6'0"
Weight: 155
Primary Position: SS
Seconday Position: INF
Throws: Right
Height: 6'0"
Weight: 155
Primary Position: SS
Seconday Position: INF
Acquisition Period:
Signed as international free agent July 2, 2016 (NYY); Traded to MIA 12/11/2017
Entry Point: J2
Options Used: N/A
Entry Point: J2
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | September 29th, 2018 |
Dates Seen: | 6x -- May, June, September 2018 |
Level: | Instructs |
Affiliate: | Marlins Instructs |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Short w/ athletic and wiry build. Lacking present strength but frame will add mass w/ maturity.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2021 | P | 50 | Everyday Player | Extreme |
---|
Tool | Present | Future | Comments |
Hit | 30 | 50 | Short swing, plus hand/eye, puts the ball in play and won't whiff much. Singles hitter without much ability to drive the ball. Could be a true 45 hit tool at maturity, but speed plays up to avg as he'll leg out some hits. |
Short swing, plus hand/eye, puts the ball in play and won't whiff much. Singles hitter without much ability to drive the ball. Could be a true 45 hit tool at maturity, but speed plays up to avg as he'll leg out some hits. | |||
Game Power | 20 | 40 | No power at present and won't hit many home runs. Could develop 8-12 HR power with significant projection on his ability to drive the ball. Chance he never hits for any power. |
No power at present and won't hit many home runs. Could develop 8-12 HR power with significant projection on his ability to drive the ball. Chance he never hits for any power. | |||
Raw Power | 30 | 40 | Below-avg raw power, lacking present strength at contact, needs to get stronger to combat pitching at higher levels. |
Below-avg raw power, lacking present strength at contact, needs to get stronger to combat pitching at higher levels. | |||
Run | 60 | 60 | Plus runner, puts pressure on defense w/ consistent 4.10-4.15 times up the line. Gets out of the box well, accelerates quickly. Stolen base threat. |
Plus runner, puts pressure on defense w/ consistent 4.10-4.15 times up the line. Gets out of the box well, accelerates quickly. Stolen base threat. | |||
Field | 55 | 55 | Above-avg defensive actions, projects to remain at SS even as he fills out. Light on his feet, quick first step both ways, soft hands, quick transfer. Glove is calling card. |
Above-avg defensive actions, projects to remain at SS even as he fills out. Light on his feet, quick first step both ways, soft hands, quick transfer. Glove is calling card. | |||
Throw | 45 | 50 | Fringy arm w/ limited carry at present, stretched on challenge plays from the deep hole. Young enough to grow into more arm-strength, will finish avg. |
Fringy arm w/ limited carry at present, stretched on challenge plays from the deep hole. Young enough to grow into more arm-strength, will finish avg. |
Attribute | Present | Future |
---|---|---|
Athleticism | Plus | Plus |
Approach | Average | Average |
Instincts | Average | Average |
Baserunning | Plus | Plus |
Overall Summary
Best-case ceiling of defensive-minded regular at SS, though there's extreme risk because of double-projection on his bat. Needs to get a lot stronger, chance he doesn't hit enough and winds up solid utility type.