Jose Soriano
Born:
10/20/1998 (Age: 24)
Bats:
Right
Throws: Right
Arm Slot: 3/4
Height: 6'3"
Weight: 168
Primary Position: RHSP
Seconday Position: RHRP
Throws: Right
Arm Slot: 3/4
Height: 6'3"
Weight: 168
Primary Position: RHSP
Seconday Position: RHRP
Acquisition Period:
Signed as international free agent March 16, 2016 (LAA)
Entry Point: IFA
Options Used: N/A
Entry Point: IFA
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | June 16th, 2019 |
Dates Seen: | May 9, 2019 |
Level: | Class A |
Affiliate: | Burlington Bees |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Prototype power/projection build; tall, sturdy frame w/ broad shoulders and long limbs; athletic, loose operation.
Mechanical Notes
Full-windup, over-head break; long, deep arm-circle on backside into extremely fast+powerful 3/4 arm-stroke. Athletic overall operation, though short stride and hard landings cause some effort at finish, moderate recoil after release. Has physical tools to improve mechanics; control could progress w/ focus on more compact arc in the back.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2022 | P | 50 | Mid-Rotation Starter | Extreme |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 50 | 60 | — | — | Velo and life dominate A-Ball hitters and could hold their own despite raw control/command. Easy arm-strength and life could make FB plus pitch w/ command gains. |
Velo and life dominate A-Ball hitters and could hold their own despite raw control/command. Easy arm-strength and life could make FB plus pitch w/ command gains. | |||||
Fastball Velocity | 70 | 70 | 95-96 | 94-98 | Effortless 95-96 w/ high-90s in his back pocket early in outings. Frame and athleticism project to hold velo over pro grind. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 50 | 55 | — | — | Lively ball w/ flashes of explosive late ride+armside hop up in the zone, and steep angle when down. Delivery inconsistencies limit release and consistency of movement now; could pitch w/ above-avg life if he irons out mechanics and repeats more regularly. |
Lively ball w/ flashes of explosive late ride+armside hop up in the zone, and steep angle when down. Delivery inconsistencies limit release and consistency of movement now; could pitch w/ above-avg life if he irons out mechanics and repeats more regularly. | |||||
Fastball Command | |||||
Fastball Command | 30 | 45 | — | — | Sprays the zone, limited present command; won’t ever need to be too fine w/ his velocity; still has a ways to go. Some chance he irons it out w/ quieter delivery; deep-projection location that still has a ways to go. |
Sprays the zone, limited present command; won’t ever need to be too fine w/ his velocity; still has a ways to go. Some chance he irons it out w/ quieter delivery; deep-projection location that still has a ways to go. | |||||
Curveball | |||||
Curveball | 40 | 55 | 82 | 81-84 | Power CB that’s inconsistent but shows glimpses of potentially above-avg pitch. Shows tight spin, sharp bite, long two-plane depth at best; often doesn’t finish it now, stays up or rarely for strikes. |
Power CB that’s inconsistent but shows glimpses of potentially above-avg pitch. Shows tight spin, sharp bite, long two-plane depth at best; often doesn’t finish it now, stays up or rarely for strikes. | |||||
ChangeUp | |||||
ChangeUp | 30 | 45 | 86 | 85-88 | Didn’t show much this look; crude third pitch w/ glimpses of usable future pitch. Too firm and blends into FB, acts more like a 2sm and needs to take something off. Flashes late, short dive that will lengthen w/ improved separation. |
Didn’t show much this look; crude third pitch w/ glimpses of usable future pitch. Too firm and blends into FB, acts more like a 2sm and needs to take something off. Flashes late, short dive that will lengthen w/ improved separation. | |||||
Control | |||||
Control | 30 | 45 | — | — | Thrower, struggles w/ free passes at present; loses the zone when delivery falls out-of-sync; blows away A-Ball hitters w/ velo, control and arsenal depth less problematic at this level. Has tools to project up, though control/pitchability still have a ways to go. |
Thrower, struggles w/ free passes at present; loses the zone when delivery falls out-of-sync; blows away A-Ball hitters w/ velo, control and arsenal depth less problematic at this level. Has tools to project up, though control/pitchability still have a ways to go. |
Attribute | Present | Future |
---|---|---|
Delivery | Below Average | Average |
Athleticism | Plus | Plus |
Pitchability | Below Average | Average |
Mound Presence | Average | Plus |
Overall Summary
Classic risk/reward projection arm; ceiling of power mid-rotation SP if control and third pitch take steps forward; easy to see him in the ‘pen airing it out if he needs a fallback. Age, proximity, fairly raw overall pitchability are risk factors.