Josh Advocate
Born:
01/18/1994 (Age: 29)
Bats:
Right
Throws: Right
Arm Slot: High 3/4
Height: 6'0''
Weight: 195
Primary Position: RHRP
Seconday Position: -
Throws: Right
Arm Slot: High 3/4
Height: 6'0''
Weight: 195
Primary Position: RHRP
Seconday Position: -
Acquisition Period:
20th Rd., 2017 MLB First-Year Player Draft (TEX)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | September 30th, 2019 |
Dates Seen: | 3x--August, September 2019 |
Level: | AFL |
Affiliate: | Surprise Saguaros |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Short, compact frame w/ muscular build.
Mechanical Notes
NWU, stretch all; low leg kick w/ high front side that hides the ball; full arm-circle stays in line on backside; H3/4 slot recoils after release. Simple, repeatable operation.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | 30 | 35+ | 4A Up/Down Type | High |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 50 | 50 | — | — | Tick above-avg velo on 4sm FB that's usually up in the zone. Avg overall pitch, though limited sink or command makes him prone to fly ball contact. |
Tick above-avg velo on 4sm FB that's usually up in the zone. Avg overall pitch, though limited sink or command makes him prone to fly ball contact. | |||||
Fastball Velocity | 55 | 55 | 93-94 | 92-96 | Sits 93-94 w/ ability to reach back and flash occasional above-avg velo to 95-96. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 45 | 45 | — | — | 4sm FB gets hop/burst when elevated; occasional slight armside run, though lacks much lateral movement overall. |
4sm FB gets hop/burst when elevated; occasional slight armside run, though lacks much lateral movement overall. | |||||
Fastball Command | |||||
Fastball Command | 40 | 40 | — | — | Control over command type; often works in the middle-third or higher; only rarely can place FB down. |
Control over command type; often works in the middle-third or higher; only rarely can place FB down. | |||||
Curveball | |||||
Curveball | 45 | 45 | 80 | 79-83 | Downer CB w/ long, vertical action through 12-to-6 tilt. Best ones show avg upside, though often struggles to finish causing it to roll and get loopy. |
Downer CB w/ long, vertical action through 12-to-6 tilt. Best ones show avg upside, though often struggles to finish causing it to roll and get loopy. | |||||
Control | |||||
Control | 45 | 45 | — | — | Short two-pitch mix; lacks something to work away from LHH; lands both FB/CB for strikes, though propensity to work up in the zone makes him susceptible to hard aerial contact. |
Short two-pitch mix; lacks something to work away from LHH; lands both FB/CB for strikes, though propensity to work up in the zone makes him susceptible to hard aerial contact. |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Average |
Athleticism | Average | Average |
Pitchability | Below Average | Below Average |
Mound Presence | Average | Average |
Overall Summary
Older prospect in Fall League after putting up big numbers versus younger A-Ball competition; close to a finished product and is ready for upper-minors competition; can fill as upper-org 'pen depth right now w/ some chance to provide 4A/callup value.