Josh Lowe
Born:
02/02/1998 (Age: 25)
Bats:
Left
Throws: Right
Height: 6'4"
Weight: 205
Primary Position: RF
Seconday Position: OF
Throws: Right
Height: 6'4"
Weight: 205
Primary Position: RF
Seconday Position: OF
Acquisition Period:
1st Rd., (#13th overall), 2016 MLB First-Year Player Draft (TB)
Entry Point: High School
Options Used: N/A
Entry Point: High School
Options Used: N/A
Report Info
Evaluator: | Steve Givarz |
Report Date: | June 29th, 2018 |
Dates Seen: | May 21-23, 2018 |
Level: | High A |
Affiliate: | Charlotte Stone Crabs |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
XL frame, lean/muscular build; room to continue filling out, likely loses a step as body matures.
Swing Mechanics
Hits from a wide, even base with a small stride for timing.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2021 | P | 50 | Everyday Player | Extreme |
---|
Tool | Present | Future | Comments |
Hit | 30 | 50 | Plus bat speed with a smooth swing and load with his hands, struggles with pitch recognition and got overly patient at times to make up for it, needs a more aggressive approach, can work all fields with swing, quality strength on hit balls, struggled against LHP in viewing, struggle to see more than mild improvement v. LHP. see as a future avg hitter. |
Plus bat speed with a smooth swing and load with his hands, struggles with pitch recognition and got overly patient at times to make up for it, needs a more aggressive approach, can work all fields with swing, quality strength on hit balls, struggled against LHP in viewing, struggle to see more than mild improvement v. LHP. see as a future avg hitter. | |||
Game Power | 40 | 55 | Don't see to full potential given struggles with pitch recognition, but plays against both sides. |
Don't see to full potential given struggles with pitch recognition, but plays against both sides. | |||
Raw Power | 60 | 60 | Plus raw power, hit balls have impressive carry and drive, comes more so from bat speed and doesn't have to rely on natural strength. |
Plus raw power, hit balls have impressive carry and drive, comes more so from bat speed and doesn't have to rely on natural strength. | |||
Run | 55 | 55 | Above-avg runner, 4.15-4.18 H-1B, impressive athlete that gets up to speed quickly, did not see attempt a SB. |
Above-avg runner, 4.15-4.18 H-1B, impressive athlete that gets up to speed quickly, did not see attempt a SB. | |||
Field | 40 | 50 | Below-avg fielder in CF at present, see moving to RF, struggled with initial reads off the bat and routes, often came in on balls then had to go back, still new to the OF after playing 3B initially, has speed and arm strength to profile in RF, can improve with quality athleticism and additional development. |
Below-avg fielder in CF at present, see moving to RF, struggled with initial reads off the bat and routes, often came in on balls then had to go back, still new to the OF after playing 3B initially, has speed and arm strength to profile in RF, can improve with quality athleticism and additional development. | |||
Throw | 60 | 60 | Plus arm, throws are hard and on a line with impressive carry, weapon in the OF. |
Plus arm, throws are hard and on a line with impressive carry, weapon in the OF. |
Attribute | Present | Future |
---|---|---|
Athleticism | Plus | Plus |
Approach | Average | Average |
Instincts | Below Average | Average |
Baserunning | Average | Average |
Overall Summary
See as an everyday regular in RF. 20 year old former 1st rounder with an impressive array of tools and athleticism, high risk given that he is still new to the OF and am projecting a position change.