Joshua Sborz
Born:
12/07/1993 (Age: 29)
Bats:
Right
Throws: Right
Arm Slot: High 3/4
Height: 6'3"
Weight: 225
Primary Position: RHSP
Seconday Position: -
Throws: Right
Arm Slot: High 3/4
Height: 6'3"
Weight: 225
Primary Position: RHSP
Seconday Position: -
Acquisition Period:
2nd Rd. (CBB), 2015 MLB First-Year Player Draft (LAD)
Entry Point: 4 Yr College
Entry Point: 4 Yr College
Report Info
Evaluator: | Dave DeFreitas |
Report Date: | May 16th, 2016 |
Dates Seen: | 5/12/2016 |
Level: | High A |
Affiliate: | Rancho Cucamonga Quakes |
MLB Team: |
![]() |
Physical Description
Strong, athletic build; lower-half thickness; broad shoulders
Mechanical Notes
Compact, efficient delivery; high 3/4 arm angle. Will drop down at times, but not sure it is by design. Stays online, gets good extension and creates good angle.
MLB ETA | Future Floor | Future Ceiling | Realistic Role | Risk | 2018 | 50 | 60 | Role 50: #4 Starter | High |
---|
Pitch | Present | Future | Sitting | Max | Comments |
Fastball | |||||
Fastball | 60 | 60 | 91-94 | 96 | Two-way pitch; will get hard bore in on RHH and cut action to glove side; also able to get some come-back tail glove side with two-seam. Late life, hop in zone plays up velo; gets heavy down. |
Two-way pitch; will get hard bore in on RHH and cut action to glove side; also able to get some come-back tail glove side with two-seam. Late life, hop in zone plays up velo; gets heavy down. | |||||
Curveball | |||||
Curveball | 40 | 50 | 79-81 | 81 | 12-to-6 breaker with tight rotation; used sparingly; showed some snap, but inconsistent and lacks present feel. Third or fourth pitch now with chance to get to solid average. |
12-to-6 breaker with tight rotation; used sparingly; showed some snap, but inconsistent and lacks present feel. Third or fourth pitch now with chance to get to solid average. | |||||
Slider | |||||
Slider | 55 | 60 | 83-86 | 87 | 3/4, tight rotation; depth with late bite; out pitch. Has some variations with it, feel to change shape, add/subtract. Will show downer bite for put-away. Gets on the side and will flatten out. Chance to be swing-and-miss pitch going forward. |
3/4, tight rotation; depth with late bite; out pitch. Has some variations with it, feel to change shape, add/subtract. Will show downer bite for put-away. Gets on the side and will flatten out. Chance to be swing-and-miss pitch going forward. | |||||
ChangeUp | |||||
ChangeUp | 20 | 20 | |||
Overall Command | |||||
Overall Command | 45 | 55 | |||
Overall Control | |||||
Overall Control | 50 | 60 |
MiLB Stats
Overall Summary
RHSP with a chance for above-average command of two plus pitches. He works around the zone, doesn't walk many and the life/action he gets definitely plays up the stuff. Slider is his out pitch and his best secondary, with 3/4 depth and late bite; shows some feel, ability to add/subtract; chance to be a swing-and-miss pitch for him. Fastball has late life in the zone, especially when down; nothing straight. Creates good angle and should generate more ground balls than he has thus far, but that should come as he develops better command of strike zone. Comfortable working to both sides of the plate. Will need to develop something soft going away from lefties to stick in the middle of the rotation; threw a couple of changeups @84 mph, but limited action and did not show feel. Showed advanced poise for his age; good job pitching around bad team defense. Could make a case for him being a #3 starter if he can develop the changeup as a consistent third offering. Player comp: Dan Haren.