Josh Staumont
Born:
12/21/1993 (Age: 29)
Bats:
Right
Throws: Right
Arm Slot: Over the top
Height: 6'3"
Weight: 200
Primary Position: RHSP
Seconday Position: -
Throws: Right
Arm Slot: Over the top
Height: 6'3"
Weight: 200
Primary Position: RHSP
Seconday Position: -
Acquisition Period:
2nd Rd., 2015 MLB First-Year Player Draft (KCR)
Entry Point: 4 Yr College
Entry Point: 4 Yr College
Report Info
Evaluator: | CJ Wittmann |
Report Date: | May 20th, 2016 |
Dates Seen: | 4/13/16 |
Level: | High A |
Affiliate: | Wilmington Blue Rocks |
MLB Team: |
![]() |
Physical Description
Broad shoulders; high waist; projectable; lean muscular base; strong lower half.
Mechanical Notes
Athletic; good tempo; low effort; moderate leg kick; arm stab in back; 3/4 arm slot; plus arm speed; lands stiff; stays over front side; hides ball in back well; front shoulder can open early and cause timing to be off; struggles to repeat consistently.
MLB ETA | Future Floor | Future Ceiling | Realistic Role | Risk | 2017 | 50 | 60 | Role 50; 8th-inning reliever | Moderate |
---|
Pitch | Present | Future | Sitting | Max | Comments |
Fastball | |||||
Fastball | 60 | 70 | 93-97 | 98 | Downhill plane; explosive late life; sits low-to-mid 90s as a SP, but see velocity playing up out of the bullpen; present command is below average; swing-and-miss offering even when missing spots; present below-average command of the pitch. |
Downhill plane; explosive late life; sits low-to-mid 90s as a SP, but see velocity playing up out of the bullpen; present command is below average; swing-and-miss offering even when missing spots; present below-average command of the pitch. | |||||
Curveball | |||||
Curveball | 50 | 60 | 80-82 | 83 | 11-to-5 shape; hard bite with depth; two-plane break; features loose wrist and snaps the pitch out in front; replicates arm speed/slot; plays well off of fastball; can throw for a strike and bury the offering. |
11-to-5 shape; hard bite with depth; two-plane break; features loose wrist and snaps the pitch out in front; replicates arm speed/slot; plays well off of fastball; can throw for a strike and bury the offering. | |||||
Overall Command | |||||
Overall Command | 30 | 40 | |||
Overall Control | |||||
Overall Control | 40 | 50 |
MiLB Stats
Overall Summary
Staumont started the year in High A for the Royals. He features a low-effort delivery with extreme arm speed but struggles to repeat his mechanics. His lack of present command, and a third pitch, will force him into a full-time bullpen role, where he could grip-and-rip his fastball/curveball combination. He generates easy velocity and his curveball flashes plus, and with more fastball command to set it up, it will be a plus offering. Staumont struggled to command his fastball but showed intelligence when sequencing and with pitchability. Presently, he is effectively wild in the strike zone, but with his athleticism and a shorter stint, his command could develop to fringe average, and he could his second-division closer ceiling.