Josh Taylor
Born:
03/02/1993 (Age: 30)
Bats:
Left
Throws: Left
Arm Slot: High 3/4
Height: 6'5"
Weight: 225
Primary Position: LHSP
Seconday Position: LHRP
Throws: Left
Arm Slot: High 3/4
Height: 6'5"
Weight: 225
Primary Position: LHSP
Seconday Position: LHRP
Acquisition Period:
Signed as undrafted free agent 8/12/14 (PHI); Acquired for future considerations (# int'l signing slot) 7/5/15 (ARI)
Entry Point: 2 Yr College
Entry Point: 2 Yr College
Report Info
Evaluator: | Will Garofalo |
Report Date: | December 26th, 2016 |
Dates Seen: | 11/12/2016 |
Level: | Double-A |
Affiliate: | Salt River Rafters (AFL) |
MLB Team: |
![]() |
Physical Description
Large frame; strong, athletic build; broad shoulders and chest; long arms; sturdy base; minimal physical projection left.
Mechanical Notes
Some effort in delivery; good balance over rubber; clean arm action; not a ton of moving parts; hides ball well; stays tall, works downhill; can improve on keeping front side closed.
MLB ETA | Future Floor | Future Ceiling | Realistic Role | Risk | 2018 | 45 | 55 | Role 50; #5 Starting Pitcher | Moderate |
---|
Pitch | Present | Future | Sitting | Max | Comments |
Fastball | |||||
Fastball | 55 | 60 | 91-93 | 94 | Four-seam; most comfortable pitch for him; some downward movement; minimal arm-side run; can locate to all four quadrants; velo will play up as command improves. |
Four-seam; most comfortable pitch for him; some downward movement; minimal arm-side run; can locate to all four quadrants; velo will play up as command improves. | |||||
Curveball | |||||
Curveball | 45 | 50 | 72-75 | 77 | Slurvy break; more of a sweeper; can get out in front of it, but demonstrated some feel; will throw it to both RHH and LHH; used early in counts to LHH; with growing confidence it can become an average pitch. |
Slurvy break; more of a sweeper; can get out in front of it, but demonstrated some feel; will throw it to both RHH and LHH; used early in counts to LHH; with growing confidence it can become an average pitch. | |||||
Slider | |||||
Slider | 45 | 50 | 81-84 | 86 | Two variations. One with short tilt and late break that he likes to use early in count to RHH; and a bigger version with, two-plane depth and strike-to-ball sweeping action the he uses as an out pitch to LHH; below-average command will improve with continued usage. |
Two variations. One with short tilt and late break that he likes to use early in count to RHH; and a bigger version with, two-plane depth and strike-to-ball sweeping action the he uses as an out pitch to LHH; below-average command will improve with continued usage. | |||||
ChangeUp | |||||
ChangeUp | 40 | 45 | 82-85 | 85 | Used sparingly in this look; average arm-side fade; same release point and arm speed as fastball; used more to RHH; used as a change-of-pace pitch in this outing. |
Used sparingly in this look; average arm-side fade; same release point and arm speed as fastball; used more to RHH; used as a change-of-pace pitch in this outing. | |||||
Overall Command | |||||
Overall Command | 45 | 50 | |||
Overall Control | |||||
Overall Control | 45 | 50 |
MiLB Stats
Overall Summary
Back end of the rotation starter with three average pitches. Frame suggests he can remain a starting pitcher; strong build with good arm strength. Plus fastball but lacks command; creates good downhill plane, which will create plenty of work for his infielders. He demonstrated this in 2016, with a 1.93 GO:AO ratio. Slider is used as an out pitch, especially to LHH. Curveball flashes good depth though it's inconsistent at times. Changeup was used rarely; effective to RHH when thrown. All pitches will benefit from improved command as he matures. Comparable to Cody Reed (LHP, Reds), James Paxton (LHP, Mariners) at the major league level, although with a little less velo.