Josh Taylor
Born:
03/02/1993 (Age: 30)
Bats:
Left
Throws: Left
Arm Slot: High 3/4
Height: 6'5"
Weight: 225
Primary Position: LHSP
Seconday Position: LHRP
Throws: Left
Arm Slot: High 3/4
Height: 6'5"
Weight: 225
Primary Position: LHSP
Seconday Position: LHRP
Acquisition Period:
Signed as undrafted free agent 8/12/14 (PHI); Acquired for future considerations (# int'l signing slot) 7/5/15 (ARI)
Entry Point: 2 Yr College
Entry Point: 2 Yr College
Report Info
Evaluator: | Dave DeFreitas |
Report Date: | November 1st, 2016 |
Dates Seen: | 10/11/2016 |
Level: | Double-A |
Affiliate: | Salt River Rafters (AFL) |
MLB Team: |
![]() |
Physical Description
XL, athletic frame; broad, squared shoulders with some upper-body strength. Athletic, strong lower half w/ high waist, long legs. Room to fill out a bit, and get stronger.
Mechanical Notes
Medium arm circle and stays tall and online; hides it in back a bit. Works downhill; cross body with some angle. Opens his front side early. Very deliberate, stiff delivery with some deception.
MLB ETA | Future Floor | Future Ceiling | Realistic Role | Risk | 2017 | 30 | 40 | Role 40: Middle/long relief, second situational relief arm | High |
---|
Pitch | Present | Future | Sitting | Max | Comments |
Fastball | |||||
Fastball | 55 | 60 | 91-93 | 93 | Straight, but gets some angle and is firm in the zone; will get some ride up in the zone when he reaches back; occasional small, arm-side run. Works to both sides, but far better feel locating to the arm side. Below-average movement, but plays better when located down. Chance to see an extra MPH or two in shorter stints. |
Straight, but gets some angle and is firm in the zone; will get some ride up in the zone when he reaches back; occasional small, arm-side run. Works to both sides, but far better feel locating to the arm side. Below-average movement, but plays better when located down. Chance to see an extra MPH or two in shorter stints. | |||||
Curveball | |||||
Curveball | 40 | 40 | 74-77 | 77 | Loose, slurvy break. Casts out a bit and has it start early, but rolls w/ no real snap. Uses in the zone early in the count vs. LHH. |
Loose, slurvy break. Casts out a bit and has it start early, but rolls w/ no real snap. Uses in the zone early in the count vs. LHH. | |||||
Slider | |||||
Slider | 45 | 45 | 83-85 | 88 | Cutter/Sld variations. Short, shallow; cutter-ish to RHH. Occasional bite, likes to bury in on RHH, but below-average feel/good swings against. Uses bigger, sweepy variation effectively vs. LHH, where he gets some run away from LHH. Quick arm with it, plays up the below-average action when he locates. |
Cutter/Sld variations. Short, shallow; cutter-ish to RHH. Occasional bite, likes to bury in on RHH, but below-average feel/good swings against. Uses bigger, sweepy variation effectively vs. LHH, where he gets some run away from LHH. Quick arm with it, plays up the below-average action when he locates. | |||||
Overall Command | |||||
Overall Command | 40 | 45 | |||
Overall Control | |||||
Overall Control | 40 | 45 |
MiLB Stats
Overall Summary
Pitch-to-contact lefty with some arm strength and deception in the delivery who is around the zone, but with below-average command. Will give up his hits, but tends to keep the ball on the ground; the deception plays up the fringy secondary and helps him generate some chase. The fastball is mostly straight, but he has a quick arm and will get some life in the zone. Has the ability to create decent angle to help keep balls on the ground. Slider is the best secondary, but inconsistent execution; more effective vs LHH and will get some chase. Did not see the changeup this time out, but even a fringe-average offering could be effective vs. RHH. Will get exposed multiple times through a lineup; best suited for short looks. Compares to Chris Capuano (LHRP, Brewers) at the major league level.