Josiah Gray
Born:
12/20/1997 (Age: 25)
Bats:
Right
Throws: Right
Arm Slot: 3/4
Height: 6'1"
Weight: 190
Primary Position: RHSP
Seconday Position: RHRP
Throws: Right
Arm Slot: 3/4
Height: 6'1"
Weight: 190
Primary Position: RHSP
Seconday Position: RHRP
Acquisition Period:
1st Rd CBB (72nd Overall), 2018 MLB First-Year Player Draft (CIN); Traded to LAD 12/21/2018
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | June 24th, 2019 |
Dates Seen: | 2x -- March/June 2019 |
Level: | High A |
Affiliate: | Rancho Cucamonga Quakes |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Undersized frame but muscular and athletic.
Mechanical Notes
SWU; athletic operation w/ strong lines to the plate; drop/drive backside w/ low-maintenance finish. Full, off-line arm-circle w/ inverted-w at foot-strike; strong, fast 3/4 slot.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2021 | P | 40 | Middle Relief | High |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 50 | 55 | — | — | Throws strikes w/ mid-90s FB; projects up in relief w/ firmer FB and less pressure on third pitch. |
Throws strikes w/ mid-90s FB; projects up in relief w/ firmer FB and less pressure on third pitch. | |||||
Fastball Velocity | 55 | 60 | 93 | 91-96 | Flashes above-avg velo early, t95-96 before settling at 93; plus athlete w/ fast arm, velo could tick up airing it out in short stints. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 50 | 50 | — | — | Consistent run, lively late burst to armside when elevated. |
Consistent run, lively late burst to armside when elevated. | |||||
Fastball Command | |||||
Fastball Command | 40 | 40 | — | — | More control than command; throws strikes but elevates often and catches a lot of plate. |
More control than command; throws strikes but elevates often and catches a lot of plate. | |||||
Slider | |||||
Slider | 45 | 50 | 86 | 85-87 | Power SL w/ crisp bite and moderate depth at best. Spinner when he gets on the side of it; cut-like at times, more of a hard one-planer. Projects avg in relief. |
Power SL w/ crisp bite and moderate depth at best. Spinner when he gets on the side of it; cut-like at times, more of a hard one-planer. Projects avg in relief. | |||||
ChangeUp | |||||
ChangeUp | 30 | 30 | 89 | 88-90 | Poor feel for CH, overthrows and doesn't show it often. No separation, runs into FB and acts like 2sm. Will drop it in 'pen role. |
Poor feel for CH, overthrows and doesn't show it often. No separation, runs into FB and acts like 2sm. Will drop it in 'pen role. | |||||
Control | |||||
Control | 45 | 50 | — | — | Lots of strikes w/ FB, gets ahead and limits walks well. Lack of CH hurts him less back through lineups in A-Ball. Control projects up in relief, less pressure on arsenal depth. |
Lots of strikes w/ FB, gets ahead and limits walks well. Lack of CH hurts him less back through lineups in A-Ball. Control projects up in relief, less pressure on arsenal depth. |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Average |
Athleticism | Plus | Plus |
Pitchability | Below Average | Average |
Mound Presence | Average | Average |
Overall Summary
FB/SL combo could get him to the big leagues, but don't see CH or pitchability for rotation role. Profiles as a 6th/7th inning 'pen arm when able to focus on two best pitches.