Josiah Gray
Born:
12/20/1997 (Age: 25)
Bats:
Right
Throws: Right
Arm Slot:
Height: 6'1"
Weight: 190
Primary Position: RHSP
Seconday Position: RHRP
Throws: Right
Arm Slot:
Height: 6'1"
Weight: 190
Primary Position: RHSP
Seconday Position: RHRP
Acquisition Period:
1st Rd CBB (72nd Overall), 2018 MLB First-Year Player Draft (CIN); Traded to LAD 12/21/2018
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | John Eshleman |
Report Date: | August 20th, 2018 |
Dates Seen: | 2x -- August 3/August 9, 2018 |
Level: | Rk |
Affiliate: | Greeneville Reds |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Stocky, strong, sturdy frame with muscular base; loose. No projection.
Mechanical Notes
Athletic SWU w good momentum from 3/4 slot, moderate effort. Chest high-leg raise, strong base, dips front shoulder to HP, deep drop, stays closed to plant, leans gloveside to clear arm, small head whack, comes slightly across to target. Arm action: loose, clean break and fluid circle, medium depth with plus arm speed.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2021 | P | 45 | Setup Relief | High |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 45 | 60 | — | — | Combination of velocity and sink plays to plus with average command. Ability to change eye levels; will get swing and miss in zone, has some margin for error. |
Combination of velocity and sink plays to plus with average command. Ability to change eye levels; will get swing and miss in zone, has some margin for error. | |||||
Fastball Velocity | 55 | 60 | 93-94 | 91-96 | Sat 93-94 both outings. Will add out of pen. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 60 | 60 | — | — | Heavy; sink across zone when down, difficult to elevate. Has tailing life up in the zone. |
Heavy; sink across zone when down, difficult to elevate. Has tailing life up in the zone. | |||||
Fastball Command | |||||
Fastball Command | 40 | 50 | — | — | Repeated and kept pitch down for good stretches early in outings, lost command with fatigue. Finds barrels when missing up in zone. Athleticism to improve command and durability; end of long season looks. |
Repeated and kept pitch down for good stretches early in outings, lost command with fatigue. Finds barrels when missing up in zone. Athleticism to improve command and durability; end of long season looks. | |||||
Slider | |||||
Slider | 40 | 50 | 80-81 | 79-82 | Best 2nd; Inconsistent; flashed above-average downer break. Has feel to keep down in zone. Best in upper velo band with hard late drop. Projection with pro reps, going down to 2 pitches, ability to maintain upper velo band in pen role. |
Best 2nd; Inconsistent; flashed above-average downer break. Has feel to keep down in zone. Best in upper velo band with hard late drop. Projection with pro reps, going down to 2 pitches, ability to maintain upper velo band in pen role. | |||||
ChangeUp | |||||
ChangeUp | 30 | 40 | 88 | 87-89 | Firm, threw one fringy one at 87 with noise in release and some fade. Lacks feel. Athleticism is there to improve but only so much. Pitched dropped in pen role. |
Firm, threw one fringy one at 87 with noise in release and some fade. Lacks feel. Athleticism is there to improve but only so much. Pitched dropped in pen role. | |||||
Control | |||||
Control | 40 | 50 | — | — | Lost fastball control with fatigue. Average out of pen in short stints. Keeps SL around zone for competitive pitch. |
Lost fastball control with fatigue. Average out of pen in short stints. Keeps SL around zone for competitive pitch. |
Attribute | Present | Future |
---|---|---|
Delivery | Average | Average |
Athleticism | Average | Average |
Pitchability | Average | Average |
Mound Presence | Average | Average |
Overall Summary
Best-case ceiling of #5 starter, but I don't trust the changeup to get to avg. Loses velo as outings progress and shows signs of moving to the 'pen. Realistically fits a setup profile w/ power FB/SL mix.