Justin Marsden
Born:
01/27/1997 (Age: 26)
Bats:
Right
Throws: Right
Arm Slot: High 3/4
Height: 6'4"
Weight: 175
Primary Position: RHRP
Seconday Position: -
Throws: Right
Arm Slot: High 3/4
Height: 6'4"
Weight: 175
Primary Position: RHRP
Seconday Position: -
Acquisition Period:
22nd Rd., 2015 MLB First-Year Player Draft
Entry Point: High School
Options Used: N/A
Entry Point: High School
Options Used: N/A
Report Info
Evaluator: | Adam McInturff |
Report Date: | May 25th, 2019 |
Dates Seen: | May 21, 2019 |
Level: | High A |
Affiliate: | Charlotte Stone Crabs |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Large, thick frame w/ softness through the middle. Wide body w/ long torso and short limbs; very strong but a below-avg athlete. Looks much larger than listed weight of 175. Missed 2016 w/ Tommy John surgery.
Mechanical Notes
Slow tempo SWU; long, off-line arm-circle w/ inverted-w at foot-strike; H3/4 slot. Effort delivery w/ unathletic operation, RP-only look.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2022 | 10 | 35+ | Follow | Follow |
---|
Pitch | Present | Future | Sitting | Range | Comments |
Fastball Value | |||||
Overall Fastball Value | 40 | 45 | — | — | Arm-strength gives FB a chance to combat big league hitters, though limited movement/command projects to play the pitch beneath its raw velocity. |
Arm-strength gives FB a chance to combat big league hitters, though limited movement/command projects to play the pitch beneath its raw velocity. | |||||
Fastball Velocity | 60 | 60 | 94-95 | 92-97 | Plus arm-strength, consistent mid-90s w/ 96-97 in back pocket. |
Fastball Velocity | |||||
Fastball Movement | |||||
Fastball Movement | 45 | 45 | — | — | Firm from hand w/ occasional late burst through the zone. Otherwise fairly limited lateral movement. |
Firm from hand w/ occasional late burst through the zone. Otherwise fairly limited lateral movement. | |||||
Fastball Command | |||||
Fastball Command | 30 | 40 | — | — | All thrower, spray command type that relies on velo to bail out his spots. |
All thrower, spray command type that relies on velo to bail out his spots. | |||||
Curveball | |||||
Curveball | 40 | 45 | 81 | 80-82 | High-spin pitch w/ sharp bite and 10-to-4 action at best. Flashes a no-doubt big league CB at times, though inconsistent release point and limited athleticism prevent frequent execution. |
High-spin pitch w/ sharp bite and 10-to-4 action at best. Flashes a no-doubt big league CB at times, though inconsistent release point and limited athleticism prevent frequent execution. | |||||
Control | |||||
Control | 30 | 40 | — | — | Predictable sequencing, leans on FB early and goes to CB w/ two strikes. Limited athleticism and delivery effort impact consistency of strikes. |
Predictable sequencing, leans on FB early and goes to CB w/ two strikes. Limited athleticism and delivery effort impact consistency of strikes. |
Attribute | Present | Future |
---|---|---|
Delivery | Below Average | Below Average |
Athleticism | Below Average | Below Average |
Pitchability | Below Average | Below Average |
Mound Presence | Average | Average |
Overall Summary
Big, strong RHP w/ velocity to match. Mechanical effort limits consistency of control and secondary. Size and big FB make him a follow for now; chance to wind up upper-level 'pen depth w/ cup of coffee ceiling. Don't see carry tool for regular ML role despite power stuff.