Keston Hiura
Born:
08/02/1996 (Age: 26)
Bats:
Right
Throws: Right
Height: 5'11"
Weight: 190
Primary Position: 2B
Seconday Position: OF
Throws: Right
Height: 5'11"
Weight: 190
Primary Position: 2B
Seconday Position: OF
Acquisition Period:
1st Rd., (#9 overall), 2017 MLB First-Year Player Draft (MIL)
Entry Point: 4 Yr College
Options Used: N/A
Entry Point: 4 Yr College
Options Used: N/A
Report Info
Evaluator: | John Eshleman |
Report Date: | July 5th, 2018 |
Dates Seen: | June 13-17, 2018 |
Level: | Double-A |
Affiliate: | Biloxi Shuckers |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Sturdy, thick frame. Strong in both upper and lower halves.
Swing Mechanics
Shoulder-width, open setup, hands by ear, bat to shoulder. High-leg left, lowers hands into moderate load, direct path to ball, keeps bathead in zone, bat path for line drives and flyballs; still head, excellent leg engagement, quiet actions
MLB ETA | Present Role | Future Role | Role Description | Risk | 2019 | 45 | 60 | Moderate |
---|
Tool | Present | Future | Comments |
Hit | 55 | 70 | Lets ball travel deep, hard contact to all fields. Squares up everything w elite barrel-control; read and ripped good CH to deep CF; approach needs refinement to select best early-count pitches to hit, expands on good spin. Feel to hit projects for plus approach at maturity. |
Lets ball travel deep, hard contact to all fields. Squares up everything w elite barrel-control; read and ripped good CH to deep CF; approach needs refinement to select best early-count pitches to hit, expands on good spin. Feel to hit projects for plus approach at maturity. | |||
Game Power | 40 | 55 | Showed it with pullside, line drive HR. Presently choses spots carefully, works deep counts. With development will find more pitches to drive and elevate. |
Showed it with pullside, line drive HR. Presently choses spots carefully, works deep counts. With development will find more pitches to drive and elevate. | |||
Raw Power | 55 | 55 | Hits it out to both power alleys. Direct batpath, elite barrel-feel, plus batspeed, strong legs generate power. |
Hits it out to both power alleys. Direct batpath, elite barrel-feel, plus batspeed, strong legs generate power. | |||
Run | 50 | 45 | Average runner now, with frame that will slow a step as he ages. Not an asset but not a clogger on the bases. |
Average runner now, with frame that will slow a step as he ages. Not an asset but not a clogger on the bases. | |||
Field | 45 | 45 | Solid hands; fringy footwork and lateral quickness. Made a play up middle, but feet are stretched here. |
Solid hands; fringy footwork and lateral quickness. Made a play up middle, but feet are stretched here. | |||
Throw | 45 | 45 | 2B/LF-only arm. Length on release. Could be liability turning two. |
2B/LF-only arm. Length on release. Could be liability turning two. |
Attribute | Present | Future |
---|---|---|
Athleticism | Average | Average |
Approach | Average | Plus |
Instincts | Average | Average |
Baserunning | Average | Average |
Overall Summary
Would be a 70 if not for fringy defense. Bat compensates for glove. Will produce among top players at the position; .300 hitter with over 20 HRs. Will likely move to LF by late 20s; the bat plays anywhere.