Khalil Lee
Born:
06/26/1998 (Age: 25)
Bats:
Left
Throws: Left
Height: 5'10''
Weight: 170
Primary Position: RF
Seconday Position: CF
Throws: Left
Height: 5'10''
Weight: 170
Primary Position: RF
Seconday Position: CF
Acquisition Period:
3rd Rd., 2016 MLB First-Year Player Draft (KCR)
Entry Point: High School
Options Used: N/A
Entry Point: High School
Options Used: N/A
Report Info
Evaluator: | John Eshleman |
Report Date: | November 1st, 2018 |
Dates Seen: | 5x--October 2018 |
Level: | AFL |
Affiliate: | Surprise Saguaros |
MLB Team: |
![]() |
On 40-Man Roster: | No |
Physical Description
Lithe, athletic frame with wiry strength, bigger than listed 170. Could add some strength with age.
Swing Mechanics
Slightly open set-up, feet shoulder-width, hands off body, stands tall. High leg-lift and stride to close off, cocks wrist, loads back into body, engages legs, uppercut bat path has length. Bat speed and loose hands for contact, swing length exposes.
MLB ETA | Present Role | Future Role | Role Description | Risk | 2020 | 30 | 50 | Everyday Player | High |
---|
Tool | Present | Future | Comments |
Hit | 30 | 50 | Fastball hitter with bat speed and stroke for hard contact in zone. Patient approach, looks at a lot of spin in zone and lands in deep counts; will walk and K at above average rates in MLB. Swing length will require adjustments to cover outer third; must improve contact ability on spin; athleticism to make adjustments to reach average. |
Fastball hitter with bat speed and stroke for hard contact in zone. Patient approach, looks at a lot of spin in zone and lands in deep counts; will walk and K at above average rates in MLB. Swing length will require adjustments to cover outer third; must improve contact ability on spin; athleticism to make adjustments to reach average. | |||
Game Power | 40 | 50 | Finds barrel on FBs and hanging spin in zone; shows mostly pullside HR pop, feel to drive oppo gap. To see pitches he can drive, will need to make adjustments getting to pitches on outer third to keep pitchers honest. |
Finds barrel on FBs and hanging spin in zone; shows mostly pullside HR pop, feel to drive oppo gap. To see pitches he can drive, will need to make adjustments getting to pitches on outer third to keep pitchers honest. | |||
Raw Power | 50 | 55 | Bat path to lift with plus bat speed, loose hands and wrist strength. Projects to grow into another half grade. |
Bat path to lift with plus bat speed, loose hands and wrist strength. Projects to grow into another half grade. | |||
Run | 50 | 50 | Not a burner; down the line in 4.2; enough speed to be asset in outfield corner. |
Not a burner; down the line in 4.2; enough speed to be asset in outfield corner. | |||
Field | 55 | 55 | Above-average glove in outfield corner where solid speed, reads, and routes play; tracks well into gap. Fringy fit in CF. |
Above-average glove in outfield corner where solid speed, reads, and routes play; tracks well into gap. Fringy fit in CF. | |||
Throw | 60 | 60 | Arm strength and carry for rightfield. Accurate throws to both 3B and HP on a line. |
Arm strength and carry for rightfield. Accurate throws to both 3B and HP on a line. |
Attribute | Present | Future |
---|---|---|
Athleticism | Plus | Plus |
Approach | Average | Average |
Instincts | Average | Average |
Baserunning | Plus | Plus |
Overall Summary
Athletic player with rawness in hit tool that adds risk to profile. Has defensive value in RF with enough hit/power to profile as everyday regular. Will need to make adjustments against spin to reach ceiling.